Monday, February 24, 2014
-
02/22/2014 00:00:55 3 6:17.0 14793-R5F1a- The Pot Tool
02/22/2014 00:07:18 3 5:37.1 16266-R5F1c- Sirens Pearl Jam
02/22/2014 00:12:52 3 3:02.0 14609-R5F1c- Santeria Sublime
02/22/2014 00:15:59 3 3:44.0 14775-R5F1b- Mr. Brownstone Guns N' Roses
02/22/2014 00:24:23 3 3:51.0 14962-R5F1c- Sound Of Madness Shinedown
02/22/2014 00:28:13 3 3:22.0 14808-R5F1a- What I've Done Linkin Park
02/22/2014 00:32:53 3 4:02.8 16212-R5F1c- The Hangman's Body Count Volbeat
02/22/2014 00:38:21 3 4:12.0 14735-R5F1a- Every Rose Has Its Thorn Poison
02/22/2014 00:42:36 3 2:53.0 14402-R5F1c- Vasoline Stone Temple Pilots
02/22/2014 00:45:29 3 3:28.3 16187-R5F1b- Freak Like Me Halestorm
02/22/2014 00:51:26 3 4:48.0 14346-R5F1b- Soul To Squeeze Red Hot Chili Peppers
02/22/2014 00:56:11 3 3:52.0 14715-R5F1c- Down With The Sickness Disturbed
02/22/2014 01:00:14 3 2:55.0 14638-R5F1b- Heavy Collective Soul
02/22/2014 01:03:17 3 4:15.2 16263-R5F1a- Addicted To Pain Alter Bridge
02/22/2014 01:07:32 3 5:07.0 14433-R5F1a- Possum Kingdom Toadies
02/22/2014 01:12:40 3 3:28.1 14811-R5F1c- Never Too Late Three Days Grace
02/22/2014 01:18:53 3 3:10.2 15363-R5F1a- Howlin' For You Black Keys
02/22/2014 01:22:06 3 5:11.0 14495-R5F1a- It's A Long Way To The Top AC/DC
02/22/2014 01:27:14 3 3:36.0 14279-R5F1b- Come As You Are Nirvana
02/22/2014 01:30:48 3 4:59.8 16238-R5F1c- Hail To The King Avenged Sevenfold
02/22/2014 01:37:11 3 3:58.0 14607-R5F1a- Undone-The Sweater Song Weezer
02/22/2014 01:41:10 3 3:54.0 14647-R5F1c- Learn To Fly Foo Fighters
02/22/2014 01:45:05 3 3:37.5 16211-R5F1b- Trenches Pop Evil
02/22/2014 01:51:26 3 5:35.0 14313-R5F1b- Black Pearl Jam
02/22/2014 01:56:52 3 4:15.1 14685-R5F1c- Blurry Puddle Of Mudd
02/22/2014 02:01:13 3 4:21.0 14665-R5F1a- Loser 3 Doors Down
02/22/2014 02:05:37 3 3:44.3 16262-R5F1c- Tired Stone Sour
02/22/2014 02:09:17 3 4:42.0 14716-R5F1c- Brainstew/Jaded Green Day
02/22/2014 02:14:10 3 4:56.4 15135-R5F1b- The Spirit Of The Radio Rush
02/22/2014 02:24:03 3 2:55.3 16005-R5F1c- Lying From You Linkin Park
02/22/2014 02:26:57 3 4:01.0 14300-R5F1a- Hunger Strike Temple Of The Dog
02/22/2014 02:32:46 3 3:24.5 16132-R5F1c- Little Black Submarines Black Keys
02/22/2014 02:37:45 3 5:50.0 14273-R5F1a- No More Tears Osbourne, Ozzy
02/22/2014 02:43:42 3 3:26.0 15185-R5F1c- Smooth Criminal Alien Ant Farm
02/22/2014 02:47:15 3 3:26.8 16233-R5F1b- Good Man Devour The Day
02/22/2014 02:53:02 3 4:08.0 14616-R5F1b- Everlong Foo Fighters
02/22/2014 02:57:07 3 3:57.0 14668-R5F1c- Hemorrhage (In My Hands) Fuel
02/22/2014 03:01:13 3 3:23.0 14895-R5F1a- Bad Girlfriend Theory Of A Deadman
02/22/2014 03:04:39 3 2:54.0 16279-R5F1c- Demons Imagine Dragons
02/22/2014 03:07:31 3 5:12.0 14460-R5F1c- Hells Bells AC/DC
02/22/2014 03:12:47 3 3:38.6 15398-R5F1b- Toxicity System Of A Down
02/22/2014 03:21:08 3 2:36.4 16147-R5F1c- You Really Got Me Van Halen
02/22/2014 03:23:42 3 5:40.0 14277-R5F1a- Alive Pearl Jam
02/22/2014 03:29:20 3 3:47.2 16242-R5F1b- Come A Little Closer Cage The Elephant
02/22/2014 03:34:44 3 4:43.0 14425-R5F1a- December Collective Soul
02/22/2014 03:39:33 3 2:42.2 15322-R5F1c- Faint Linkin Park
02/22/2014 03:42:21 3 3:57.3 16080-R5F1b- Satellite Rise Against
02/22/2014 03:49:17 3 5:22.0 14595-R5F1b- Sad But True Metallica
02/22/2014 03:54:36 3 4:50.0 14589-R5F1c- Epic Faith No More
02/22/2014 03:59:23 3 2:46.1 15416-R5F1a- About A Girl Nirvana
02/22/2014 04:02:19 3 4:38.0 14732-R5F1a- Remedy Black Crowes
02/22/2014 04:07:02 3 3:34.9 16257-R5F1c- Never Never Korn
02/22/2014 04:10:38 3 3:14.0 14404-R5F1c- Come Out And Play Offspring
02/22/2014 04:13:56 3 3:20.0 14797-R5F1b- Pain Three Days Grace
02/22/2014 04:21:53 3 3:52.0 14730-R5F1c- Home Sweet Home Motley Crue
02/22/2014 04:25:41 3 4:12.0 14443-R5F1a- Glycerine Bush
02/22/2014 04:30:49 3 4:56.8 16073-R5F1c- These Days Foo Fighters
02/22/2014 04:37:17 3 4:14.0 14654-R5F1a- Voodoo Godsmack
02/22/2014 04:41:36 3 3:20.0 14787-R5F1c- Crazy Bitch Buckcherry
02/22/2014 04:44:55 3 3:02.5 16137-R5F1b- I Miss The Misery Halestorm
02/22/2014 04:50:20 3 4:23.0 14426-R5F1b- Lightning Crashes Live
02/22/2014 04:54:40 3 4:04.5 14650-R5F1c- Cowboy Kid Rock
02/22/2014 04:58:42 3 3:39.0 14154-R5F1a- Rock And Roll Led Zeppelin
02/22/2014 05:05:41 3 4:24.2 16272-R5F1b- Shepherd Of Fire Avenged Sevenfold
02/22/2014 05:10:01 3 2:57.4 15158-R5F1a- Sabotage Beastie Boys
02/22/2014 05:12:57 3 4:25.0 14130-R5F1c- Pour Some Sugar On Me Def Leppard
02/22/2014 05:21:29 3 4:03.0 15323-R5F1b- 45 Shinedown
02/22/2014 05:25:27 3 5:05.0 14282-R5F1c- Even Flow Pearl Jam
02/22/2014 05:30:30 3 3:50.8 16117-R5F1a- Burn It Down Linkin Park
02/22/2014 05:38:34 3 3:30.0 14113-R5F1b- You Shook Me All Night Long AC/DC
02/22/2014 05:42:11 3 5:04.3 15095-R5F1a- Uprising Muse The Resistance 46.5
02/22/2014 05:49:22 3 5:10.0 14461-R5F1b- Dead & Bloated Stone Temple Pilots
02/22/2014 05:54:31 3 4:27.0 14146-R5F1c- Welcome To The Jungle Guns N' Roses
02/22/2014 05:58:55 3 3:45.4 15236-R5F1a- THE KILL 30 SECONDS TO MARS EXCLUSIVE ACOUSTIC VERSION
02/22/2014 06:06:06 3 4:15.2 16263-R5F1b- Addicted To Pain Alter Bridge
02/22/2014 06:10:20 3 3:34.0 14344-R5F1a- No Rain Blind Melon
02/22/2014 06:13:56 3 4:29.0 14302-R5F1c- Sweet Emotion Aerosmith
02/22/2014 06:22:32 3 4:25.1 15404-R5F1b- Rusty Cage Soundgarden
02/22/2014 06:26:53 3 4:28.0 14725-R5F1c- Can't Stop Red Hot Chili Peppers
02/22/2014 06:32:36 3 3:40.8 16065-R5F1b- Face to The Floor Chevelle
02/22/2014 06:40:28 3 4:38.0 14347-R5F1b- Heart-Shaped Box Nirvana
02/22/2014 06:45:11 3 3:07.1 16161-R5F1a- Enemies Shinedown
02/22/2014 06:50:30 3 4:16.0 14742-R5F1b- You Candlebox
02/22/2014 06:54:44 3 2:48.0 14641-R5F1c- My Own Worst Enemy Lit
02/22/2014 06:57:31 3 3:48.0 14877-R5F1a- Inside The Fire Disturbed
02/22/2014 07:04:36 3 5:37.1 16266-R5F1b- Sirens Pearl Jam
02/22/2014 07:10:09 3 2:47.0 14621-R5F1a- Sex And Candy Marcy Playground
02/22/2014 07:12:58 3 2:46.0 14409-R5F1c- Paranoid Black Sabbath
02/22/2014 07:19:53 3 3:39.0 14858-R5F1b- Addicted Saving Abel
02/22/2014 07:23:26 3 3:15.0 14394-R5F1c- Disarm Smashing Pumpkins
02/22/2014 07:26:38 3 3:52.0 16258-R5F1a- Lola Montez Volbeat
02/22/2014 07:34:35 3 3:33.0 14681-R5F1b- In The End Linkin Park
02/22/2014 07:38:12 3 3:37.0 14997-R5F1a- I Will Not Bow Breaking Benjamin Dear Agony 17.3
02/22/2014 07:44:00 3 3:11.2 14444-R5F1b- Santa Monica (Watch The Wor Everclear
02/22/2014 07:47:10 3 4:00.3 14475-R5F1c- Back In Black AC/DC
02/22/2014 07:51:05 3 3:46.0 15080-R5F1a- Save Yourself Stabbing Westward
02/22/2014 07:54:49 3 4:09.0 14795-R5F1b- Rockstar Nickelback
02/22/2014 07:58:56 3 2:24.8 15202-R5F1c- Time Bomb Rancid
02/22/2014 08:04:42 3 2:54.0 16279-R5F1b- Demons Imagine Dragons
02/22/2014 08:07:35 3 3:26.1 14655-R5F1a- Pardon Me Incubus
02/22/2014 08:11:00 3 3:57.6 15102-R5F1c- Your Decision Alice In Chains Black Gives Way To Blue 10.9
02/22/2014 08:19:03 3 4:28.5 15033-R5F1b- Wake Me Up When Sept. Ends Green Day American Idiot 9.0
02/22/2014 08:23:28 3 3:42.5 14633-R5F1c- Dragula Zombie, Rob
02/22/2014 08:29:01 3 3:13.0 16075-R5F1b- Lonely Boy Black Keys
02/22/2014 08:36:26 3 3:48.0 14333-R5F1b- Plush Stone Temple Pilots
02/22/2014 08:40:16 3 3:05.0 14981-R5F1a- You're Going Down Sick Puppies
02/22/2014 08:45:29 3 4:33.0 14557-R5F1b- Smells Like Teen Spirit Nirvana
02/22/2014 08:50:00 3 3:18.0 14662-R5F1c- Last Resort Papa Roach *
02/22/2014 08:53:16 3 5:41.0 14267-R5F1a- You Could Be Mine Guns N' Roses
02/22/2014 08:58:56 3 4:36.4 16078-R5F1b- Remember Everything Five Finger Death Punch
02/22/2014 09:07:01 3 3:46.2 16282-R5F1b- It's About Time Young The Giant
02/22/2014 09:10:45 3 4:24.9 14674-R5F1b- It's Been Awhile Staind
02/22/2014 09:15:08 3 4:41.0 14314-R5F1a- Hot For Teacher Van Halen
02/22/2014 09:24:26 3 6:22.2 15302-R5F1c- Torn Creed
02/22/2014 09:30:43 3 2:00.0 14574-R5F1a- Song 2 Blur
02/22/2014 09:32:42 3 4:15.4 15371-R5F1b- Walk Foo Fighters
02/22/2014 09:41:46 3 4:24.7 14767-R5F1b- Cold Hard Bitch Jet
02/22/2014 09:46:16 3 3:29.1 15343-R5F1a- Tighten Up The Black keys Brothers 21.6
02/22/2014 09:52:34 3 4:40.8 14601-R5F1b- Give It Away Red Hot Chili Peppers Blood, Sugar, Sex, Magik
02/22/2014 09:57:12 3 3:27.0 14692-R5F1c- She Hates Me Puddle Of Mudd
02/22/2014 10:04:00 3 4:24.2 16272-R5F1b- Shepherd Of Fire Avenged Sevenfold
02/22/2014 10:08:39 3 3:01.4 14553-R5F1b- What I Got Sublime
02/22/2014 10:11:46 3 4:00.0 14792-R5F1a- Through Glass Stone Sour
02/22/2014 10:20:30 3 3:47.0 14331-R5F1c- Dirty Deeds Done Dirt Cheap AC/DC
02/22/2014 10:24:15 3 6:17.1 14278-R5F1a- Nothing Else Matters Metallica
02/22/2014 10:31:24 3 3:52.1 16021-R5F1c- Sail Awolnation
02/22/2014 10:40:04 3 4:16.0 14606-R5F1b- Say It Ain't So Weezer
02/22/2014 10:44:20 3 3:12.0 15346-R5F1a- Porn Star Dancing My Darkest Days Feat. Zakk
02/22/2014 10:50:23 3 5:18.0 14397-R5F1b- Black Hole Sun Soundgarden
02/22/2014 10:55:38 3 3:49.0 14726-R5F1c- Times Like These Foo Fighters
02/22/2014 10:59:24 3 3:59.9 14734-R5F1a- Symphony Of Destruction Megadeth
02/22/2014 11:06:48 3 3:34.9 16257-R5F1b- Never Never Korn
02/22/2014 11:10:27 3 4:12.9 14312-R5F1b- In Bloom Nirvana
02/22/2014 11:14:42 3 4:47.0 14796-R5F1a- Land Of Confusion Disturbed
02/22/2014 11:24:17 3 2:47.3 15210-R5F1c- Why Don't You Get A Job? Offspring
02/22/2014 11:27:03 3 4:04.9 14439-R5F1a- Comedown Bush
02/22/2014 11:31:01 3 3:46.2 16099-R5F1b- Gold On The Ceiling Black Keys
02/22/2014 11:39:24 3 3:50.0 14414-R5F1b- I Alone Live
02/22/2014 11:43:21 3 4:17.2 16162-R5F1a- Heaven Nor Hell Volbeat
02/22/2014 11:50:11 3 3:22.1 15396-R5F1b- Bodies Drowning Pool
02/22/2014 11:53:29 3 6:22.0 14275-R5F1c- The Unforgiven Metallica
02/22/2014 11:59:47 3 3:53.0 14112-R5F1a- No One Like You Scorpions
02/22/2014 12:07:01 3 5:37.1 16266-R5F1b- Sirens Pearl Jam
02/22/2014 12:12:45 3 4:43.9 14271-R5F1b- Man In The Box Alice In Chains
02/22/2014 12:17:33 3 4:02.3 15256-R5F1a- SAVIOR RISE AGAINST APPEAL TO REASON
02/22/2014 12:26:03 3 4:18.0 14565-R5F1c- Limelight Rush
02/22/2014 12:30:19 3 3:23.0 14911-R5F1a- Sex On Fire Kings Of Leon
02/22/2014 12:35:00 3 2:39.9 16228-R5F1c- Misery Loves Company Three Days Grace
02/22/2014 12:39:22 3 2:26.2 15211-R5F1a- What's My Age Again ? Blink-182
02/22/2014 12:41:50 3 4:27.0 14743-R5F1c- Closer Nine Inch Nails
02/22/2014 12:46:22 3 4:00.3 16105-R5F1b- Hats Off To The Bull Chevelle
02/22/2014 12:53:12 3 3:43.0 14401-R5F1b- Longview Green Day Dookie 21.0
02/22/2014 12:56:50 3 6:45.0 14194-R5F1c- Paradise City Guns N' Roses
02/22/2014 13:06:59 3 3:44.3 16262-R5F1b- Tired Stone Sour
02/22/2014 13:10:50 3 3:24.9 15304-R5F1b- Guerrilla Radio Rage Against The Machine
02/22/2014 13:14:25 3 3:54.0 14386-R5F1a- Beautiful Girls Van Halen
02/22/2014 13:23:12 3 4:20.3 16243-R5F1c- Sister Nixons
02/22/2014 13:27:29 3 4:18.0 14622-R5F1a- My Hero Foo Fighters
02/22/2014 13:31:42 3 3:50.8 16117-R5F1b- Burn It Down Linkin Park
02/22/2014 13:40:23 3 4:20.0 14417-R5F1b- Better Man Pearl Jam
02/22/2014 13:44:47 3 4:08.1 16232-R5F1a- Leader Of The Broken Hearts Papa Roach
02/22/2014 13:51:43 3 4:12.0 14445-R5F1b- 1979 Smashing Pumpkins
02/22/2014 13:55:52 3 4:49.0 14676-R5F1c- Outside Staind
02/22/2014 14:04:07 3 4:15.2 16263-R5F1b- Addicted To Pain Alter Bridge
02/22/2014 14:08:23 3 4:17.0 14416-R5F1a- Self Esteem Offspring
02/22/2014 14:12:40 3 4:05.5 14356-R5F1c- Wanted Dead Or Alive Bon Jovi
02/22/2014 14:20:48 3 4:03.0 14696-R5F1b- Fine Again Seether
02/22/2014 14:24:49 3 2:15.0 14721-R5F1c- Wrong Way Sublime
02/22/2014 14:28:53 3 4:02.8 16212-R5F1b- The Hangman's Body Count Volbeat
02/22/2014 14:37:08 3 5:22.6 14270-R5F1b- Enter Sandman Metallica
02/22/2014 14:42:23 3 3:10.2 15363-R5F1a- Howlin' For You Black Keys
02/22/2014 14:47:45 3 4:58.0 15303-R5F1b- What It's Like Everlast
02/22/2014 14:52:38 3 4:02.0 14422-R5F1c- Everything Zen Bush
02/22/2014 14:56:39 3 3:02.0 14785-R5F1a- Animals Nickelback
02/22/2014 14:59:38 3 3:57.0 14431-R5F1b- All Over You Live
02/22/2014 15:06:56 3 2:54.0 16279-R5F1b- Demons Imagine Dragons
02/22/2014 15:09:49 3 5:52.0 14204-R5F1a- Sweet Child O' Mine Guns N' Roses
02/22/2014 15:15:47 3 3:55.9 15376-R5F1c- Unsung Helmet
02/22/2014 15:23:53 3 4:03.0 14379-R5F1b- Animal Def Leppard
02/22/2014 15:27:54 3 4:24.0 14281-R5F1c- Under The Bridge Red Hot Chili Peppers
02/22/2014 15:32:15 3 4:56.8 16073-R5F1a- These Days Foo Fighters
02/22/2014 15:41:20 3 4:04.0 14345-R5F1b- Wicked Garden Stone Temple Pilots
02/22/2014 15:45:25 3 3:51.1 16164-R5F1a- Stand Up (Stand Up) All That Remains
02/22/2014 15:51:34 3 2:35.0 14669-R5F1b- One Step Closer Linkin Park
02/22/2014 15:54:08 3 4:39.0 14400-R5F1c- Shine Collective Soul
02/22/2014 15:58:46 3 4:13.0 14697-R5F1a- When I'm Gone 3 Doors Down
02/22/2014 16:06:12 3 3:46.2 16282-R5F1b- It's About Time Young The Giant
02/22/2014 16:09:55 3 3:36.0 14279-R5F1a- Come As You Are Nirvana
02/22/2014 16:13:32 3 4:42.0 14736-R5F1c- Cult Of Personality Living Colour
02/22/2014 16:22:17 3 3:49.0 15190-R5F1b- Always Saliva
02/22/2014 16:26:03 3 3:34.0 14399-R5F1c- Daughter Pearl Jam
02/22/2014 16:30:33 3 3:24.5 16132-R5F1b- Little Black Submarines Black Keys
02/22/2014 16:35:01 3 4:11.0 14072-R5F1a- Ramble On Led Zeppelin
02/22/2014 16:39:21 3 3:22.1 14499-R5F1c- (You Gotta) Fight For Your Beastie Boys
02/22/2014 16:42:46 3 3:50.1 16160-R5F1b- Absolute Zero Stone Sour
02/22/2014 16:48:46 3 4:11.0 14699-R5F1b- All My Life Foo Fighters
02/22/2014 16:52:55 3 4:42.0 14716-R5F1c- Brainstew/Jaded Green Day
02/22/2014 16:57:35 3 3:21.4 14338-R5F1a- And The Cradle Will Rock Van Halen
02/22/2014 17:04:13 3 3:34.9 16257-R5F1b- Never Never Korn
02/22/2014 17:07:45 3 2:53.0 14402-R5F1a- Vasoline Stone Temple Pilots
02/22/2014 17:10:33 3 3:50.0 14226-R5F1c- 18 And Life Skid Row
02/22/2014 17:18:26 3 5:03.0 14748-R5F1b- Whiskey In The Jar Metallica
02/22/2014 17:23:27 3 3:02.0 14609-R5F1c- Santeria Sublime
02/22/2014 17:26:28 3 3:00.6 16158-R5F1a- Chalk Outline Three Days Grace
02/22/2014 17:33:42 3 3:57.0 14668-R5F1b- Hemorrhage (In My Hands) Fuel
02/22/2014 17:37:48 3 4:22.0 16210-R5F1a- Stone Alice In Chains
02/22/2014 17:44:19 3 3:44.1 14598-R5F1b- Gotta Get Away Offspring
02/22/2014 17:47:59 3 5:12.0 14460-R5F1c- Hells Bells AC/DC
02/22/2014 17:53:09 3 3:34.0 14816-R5F1a- Life Is Beautiful Sixx A.M.
02/22/2014 17:56:42 3 3:37.0 14632-R5F1b- Inside Out Eve 6
02/22/2014 18:03:37 3 3:44.3 16262-R5F1b- Tired Stone Sour
02/22/2014 18:07:16 3 3:50.0 14756-R5F1a- Seven Nation Army White Stripes
02/22/2014 18:11:09 3 3:34.0 15172-R5F1c- The Chemicals Between Us Bush BMI
02/22/2014 18:18:51 3 3:11.4 14768-R5F1b- Cold Crossfade
02/22/2014 18:21:57 3 2:57.0 14554-R5F1c- The Distance Cake
02/22/2014 18:26:09 3 4:15.4 15371-R5F1b- Walk Foo Fighters
02/22/2014 18:34:34 3 4:09.0 14700-R5F1b- Far Behind Candlebox
02/22/2014 18:38:49 3 2:40.2 16236-R5F1a- Mind Your Manners Pearl Jam
02/22/2014 18:43:38 3 3:11.0 14405-R5F1b- Interstate Love Song Stone Temple Pilots
02/22/2014 18:46:43 3 3:22.0 14808-R5F1c- What I've Done Linkin Park
02/22/2014 18:50:05 3 5:52.0 14466-R5F1a- Iron Man Black Sabbath
02/22/2014 18:55:55 3 3:35.6 15195-R5F1b- Flagpole Sitta Harvey Danger
02/22/2014 18:59:29 3 3:01.0 14969-R5F1c- I Get Off Halestorm
02/22/2014 19:05:50 3 4:24.2 16272-R5F1b- Shepherd Of Fire Avenged Sevenfold
02/22/2014 19:10:10 3 4:24.4 15411-R5F1a- Sweet Dreams (Are Made Of T Marilyn Manson
02/22/2014 19:14:33 3 3:29.0 14846-R5F1c- Psycho Puddle Of Mudd
02/22/2014 19:22:09 3 3:58.0 14490-R5F1b- Have A Drink On Me AC/DC
02/22/2014 19:26:06 3 4:17.0 14442-R5F1c- Bullet With Butterfly Wings Smashing Pumpkins
02/22/2014 19:30:22 3 3:40.8 16065-R5F1a- Face to The Floor Chevelle
02/22/2014 19:35:03 3 2:47.0 14205-R5F1a- Rag Doll Aerosmith
02/22/2014 19:37:51 3 5:07.0 14433-R5F1c- Possum Kingdom Toadies
02/22/2014 19:43:00 3 3:17.1 16225-R5F1b- There's No Going Back Sick Puppies
02/22/2014 19:48:24 3 3:20.0 14787-R5F1b- Crazy Bitch Buckcherry
02/22/2014 19:51:40 3 3:26.0 15185-R5F1c- Smooth Criminal Alien Ant Farm
02/22/2014 19:55:04 3 5:47.0 14199-R5F1a- Patience Guns N' Roses
02/22/2014 20:04:12 3 5:37.1 16266-R5F1b- Sirens Pearl Jam
02/22/2014 20:09:45 3 3:48.0 14365-R5F1a- All Apologies Nirvana
02/22/2014 20:13:34 3 3:08.0 14261-R5F1c- Hard To Handle Black Crowes
02/22/2014 20:20:50 3 4:24.0 14435-R5F1b- Tomorrow Silverchair
02/22/2014 20:25:10 3 4:13.9 14780-R5F1c- Best Of You Foo Fighters
02/22/2014 20:31:13 3 3:46.2 16099-R5F1b- Gold On The Ceiling Black Keys
02/22/2014 20:36:01 3 4:18.5 15407-R5F1a- Hero Of The Day Metallica
02/22/2014 20:40:21 3 4:12.0 14443-R5F1c- Glycerine Bush
02/22/2014 20:44:33 3 3:02.5 16137-R5F1b- I Miss The Misery Halestorm
02/22/2014 20:49:49 3 3:34.0 14344-R5F1b- No Rain Blind Melon
02/22/2014 20:53:22 3 3:30.0 14113-R5F1c- You Shook Me All Night Long AC/DC
02/22/2014 20:56:50 3 4:01.0 14872-R5F1a- It's Not My Time 3 Doors Down
02/22/2014 21:04:06 3 4:15.2 16263-R5F1b- Addicted To Pain Alter Bridge
02/22/2014 21:08:20 3 3:33.9 14644-R5F1a- Scar Tissue Red Hot Chili Peppers
02/22/2014 21:12:00 3 4:10.0 14280-R5F1c- Mama, I'm Coming Home Osbourne, Ozzy
02/22/2014 21:20:16 3 3:49.0 14790-R5F1b- Animal I Have Become Three Days Grace
02/22/2014 21:24:01 3 5:00.0 14434-R5F1c- Hey Man, Nice Shot Filter
02/22/2014 21:28:57 3 3:52.0 16258-R5F1a- Lola Montez Volbeat
02/22/2014 21:36:59 3 3:22.5 15061-R5F1b- Alive P.O.D. Satellite
02/22/2014 21:40:28 3 4:44.6 16240-R5F1a- Voices Alice In Chains
02/22/2014 21:47:19 3 5:03.0 14724-R5F1b- Sober Tool
02/22/2014 21:52:20 3 3:54.0 14647-R5F1c- Learn To Fly Foo Fighters
02/22/2014 21:56:11 3 4:04.0 14502-R5F1a- No Sleep Till Brooklyn Beastie Boys
02/22/2014 22:00:24 3 4:29.9 14452-R5F1a- Until It Sleeps Metallica
02/22/2014 22:04:56 3 2:54.0 16279-R5F1c- Demons Imagine Dragons
02/22/2014 22:07:49 3 3:36.0 14760-R5F1b- Are You Gonna Be My Girl Jet
02/22/2014 22:11:27 3 5:43.0 14576-R5F1a- For Those About To Rock (We AC/DC
02/22/2014 22:21:17 3 3:56.0 15023-R5F1b- Take Me Out Franz Ferdinand Take Me Out 5.7
02/22/2014 22:25:11 3 4:15.1 14685-R5F1c- Blurry Puddle Of Mudd
02/22/2014 22:30:20 3 3:47.2 16242-R5F1b- Come A Little Closer Cage The Elephant
02/22/2014 22:35:08 3 4:32.0 14341-R5F1a- Foolin' Def Leppard
02/22/2014 22:39:43 3 3:54.0 14728-R5F1c- Bring Me To Life Evanescence
02/22/2014 22:43:41 3 3:28.2 16043-R5F1b- The Sound of Winter Bush
02/22/2014 22:49:13 3 3:14.0 14404-R5F1b- Come Out And Play Offspring
02/22/2014 22:52:26 3 4:50.0 14589-R5F1c- Epic Faith No More
02/22/2014 22:57:13 3 4:01.4 16255-R5F1a- Bat Country Avenged Sevenfold
02/22/2014 23:01:26 3 5:11.0 15075-R5F1a- Ring of Fire Social Distortion Live at the Roxy
02/22/2014 23:06:52 3 3:44.3 16262-R5F1c- Tired Stone Sour
02/22/2014 23:10:31 3 5:01.0 14415-R5F1b- Yellow Ledbetter Pearl Jam
02/22/2014 23:15:36 3 4:10.0 14339-R5F1a- Rock You Like A Hurricane Scorpions
02/22/2014 23:23:52 3 4:40.0 14649-R5F1b- Mudshovel Staind
02/22/2014 23:28:30 3 4:08.0 14616-R5F1c- Everlong Foo Fighters
02/22/2014 23:32:35 3 3:50.8 16117-R5F1a- Burn It Down Linkin Park
02/22/2014 23:37:29 3 4:17.0 15122-R5F1a- Janie's Got A Gun Aerosmith
02/22/2014 23:41:55 3 3:18.0 14662-R5F1c- Last Resort Papa Roach *
02/22/2014 23:45:12 3 3:46.1 15364-R5F1a- Country Song Seether
02/22/2014 23:51:05 3 4:37.0 14406-R5F1b- Fell On Black Days Soundgarden
02/22/2014 23:55:39 3 4:28.0 14725-R5F1c- Can't Stop Red Hot Chili Peppers
posted by Paul Dickinson at 8:49 AM | Email Us
Previous Posts