Listen Live
Download Apps Download on the App Store Get it on Google Play
Home
News
Sports
Air Staff
Local Links
Contests
Calendar
Thursday, March 20th
Friday, March 21, 2014

    03/20/2014 00:00:01 @ FM.R5: Activity Log for WCCN -- Music Only
    03/20/2014 00:03:11 3 3:46.2 16282-R5F1b- It's About Time Young The Giant
    03/20/2014 00:06:54 3 3:49.0 14726-R5F1b- Times Like These Foo Fighters
    03/20/2014 00:10:55 3 4:24.0 14435-R5F1a- Tomorrow Silverchair
    03/20/2014 00:19:52 3 3:32.0 14496-R5F1c- T.N.T. AC/DC
    03/20/2014 00:23:26 3 3:36.0 14760-R5F1b- Are You Gonna Be My Girl Jet
    03/20/2014 00:28:19 3 3:05.6 16188-R5F1a- Radioactive Imagine Dragons
    03/20/2014 00:36:21 3 5:52.0 14204-R5F1b- Sweet Child O' Mine Guns N' Roses
    03/20/2014 00:42:13 3 3:46.1 15364-R5F1a- Country Song Seether
    03/20/2014 00:48:31 3 4:27.0 14626-R5F1b- Fuel Metallica
    03/20/2014 00:52:56 3 3:35.0 15187-R5F1c- By The Way Red Hot Chili Peppers
    03/20/2014 00:56:29 3 4:39.8 14523-R5F1a- You've Got Another Thing Co Judas Priest
    03/20/2014 01:04:22 3 3:39.4 16275-R5F1b- What If I Was Nothing All That Remains
    03/20/2014 01:07:57 3 3:50.0 14756-R5F1b- Seven Nation Army White Stripes
    03/20/2014 01:11:55 3 3:38.6 15398-R5F1a- Toxicity System Of A Down
    03/20/2014 01:20:21 3 5:11.0 15075-R5F1c- Ring of Fire Social Distortion Live at the Roxy
    03/20/2014 01:25:34 3 4:53.0 14396-R5F1b- Big Empty Stone Temple Pilots
    03/20/2014 01:30:24 3 3:46.2 16099-R5F1c- Gold On The Ceiling Black Keys
    03/20/2014 01:38:37 3 2:12.0 14432-R5F1b- She Green Day
    03/20/2014 01:40:55 3 4:04.9 15360-R5F1a- Rope Foo Fighters Wasting Light
    03/20/2014 01:47:34 3 2:48.0 14641-R5F1b- My Own Worst Enemy Lit
    03/20/2014 01:50:21 3 5:14.9 14301-R5F1c- Jeremy Pearl Jam
    03/20/2014 01:55:31 3 4:36.4 16078-R5F1a- Remember Everything Five Finger Death Punch
    03/20/2014 02:03:32 3 4:24.2 16272-R5F1b- Shepherd Of Fire Avenged Sevenfold
    03/20/2014 02:07:53 3 2:42.2 15322-R5F1b- Faint Linkin Park
    03/20/2014 02:10:37 3 5:50.0 14273-R5F1a- No More Tears Osbourne, Ozzy
    03/20/2014 02:21:07 3 3:05.0 15088-R5F1c- Hash Pipe Weezer Self-Titled
    03/20/2014 02:24:18 3 5:18.0 14397-R5F1b- Black Hole Sun Soundgarden
    03/20/2014 02:30:58 3 3:52.1 16021-R5F1a- Sail Awolnation
    03/20/2014 02:39:29 3 4:02.0 14422-R5F1b- Everything Zen Bush
    03/20/2014 02:43:35 3 3:56.9 16114-R5F1a- Still Counting Volbeat
    03/20/2014 02:50:38 3 4:13.9 14780-R5F1b- Best Of You Foo Fighters
    03/20/2014 02:54:51 3 3:22.0 14594-R5F1c- Been Caught Stealing Jane's Addiction
    03/20/2014 02:58:11 3 4:38.3 15171-R5F1a- Higher Creed BMI
    03/20/2014 03:06:05 3 4:13.3 16290-R5F1b- Take Out The Gunmen Chevelle
    03/20/2014 03:10:17 3 3:02.0 14609-R5F1b- Santeria Sublime
    03/20/2014 03:13:25 3 6:52.0 14305-R5F1a- Heartbreaker/ Living Loving Led Zeppelin
    03/20/2014 03:24:54 3 3:19.8 15175-R5F1c- Stellar Incubus
    03/20/2014 03:28:14 3 3:08.9 15293-R5F1b- About A Girl Nirvana MTVUnplugged
    03/20/2014 03:31:20 3 3:00.6 16158-R5F1c- Chalk Outline Three Days Grace
    03/20/2014 03:39:03 3 4:18.0 14723-R5F1b- Killing In The Name Rage Against The Machine
    03/20/2014 03:43:20 3 3:02.2 16226-R5F1c- Out of Time Stone Temple Pilots
    03/20/2014 03:48:43 3 4:15.1 14685-R5F1b- Blurry Puddle Of Mudd
    03/20/2014 03:52:53 3 4:43.9 14271-R5F1c- Man In The Box Alice In Chains
    03/20/2014 03:57:36 3 3:46.0 15080-R5F1a- Save Yourself Stabbing Westward
    03/20/2014 04:04:45 3 3:35.7 16287-R5F1b- Heaven Knows Pretty Reckless
    03/20/2014 04:08:19 3 3:57.0 14668-R5F1c- Hemorrhage (In My Hands) Fuel
    03/20/2014 04:12:16 3 4:46.0 14123-R5F1b- Rebel Yell Billy Idol
    03/20/2014 04:21:28 3 4:04.0 14881-R5F1c- Let It Die Foo Fighters
    03/20/2014 04:25:40 3 3:01.4 14553-R5F1b- What I Got Sublime
    03/20/2014 04:30:09 3 5:37.1 16266-R5F1a- Sirens Pearl Jam
    03/20/2014 04:40:17 3 5:16.9 14664-R5F1b- Californication Red Hot Chili Peppers
    03/20/2014 04:45:38 3 4:01.9 15335-R5F1a- Say You'll Haunt Me Stone Sour
    03/20/2014 04:52:04 3 3:53.0 14703-R5F1b- Creep Radiohead
    03/20/2014 04:55:54 3 4:49.0 14676-R5F1c- Outside Staind
    03/20/2014 05:04:04 3 4:15.2 16263-R5F1b- Addicted To Pain Alter Bridge
    03/20/2014 05:08:19 3 2:00.0 14574-R5F1b- Song 2 Blur
    03/20/2014 05:10:20 3 5:47.0 14199-R5F1a- Patience Guns N' Roses
    03/20/2014 05:20:56 3 5:07.0 14636-R5F1c- Turn The Page Metallica
    03/20/2014 05:26:01 3 3:20.0 14787-R5F1b- Crazy Bitch Buckcherry
    03/20/2014 05:29:17 3 3:50.8 16117-R5F1c- Burn It Down Linkin Park
    03/20/2014 05:37:41 3 4:26.0 14569-R5F1b- Gone Away Offspring
    03/20/2014 05:42:08 3 2:39.9 16228-R5F1a- Misery Loves Company Three Days Grace
    03/20/2014 05:46:54 3 5:05.0 14282-R5F1b- Even Flow Pearl Jam
    03/20/2014 05:51:56 3 3:54.0 14647-R5F1c- Learn To Fly Foo Fighters
    03/20/2014 05:55:47 3 5:18.9 15403-R5??a- Down Rodeo Rage Against The Machine
    03/20/2014 06:04:28 3 4:31.5 16274-R5F1b- Do I Wanna Know Arctic Monkeys
    03/20/2014 06:08:57 3 4:12.0 14443-R5F1b- Glycerine Bush
    03/20/2014 06:13:15 3 3:21.3 16013-R5F1a- Living Dead Girl Rob Zombie
    03/20/2014 06:21:44 3 3:54.0 14714-R5F1c- Heaven Beside You Alice In Chains
    03/20/2014 06:25:35 3 3:52.0 14658-R5F1b- Kryptonite 3 Doors Down
    03/20/2014 06:30:45 3 3:47.2 16242-R5F1a- Come A Little Closer Cage The Elephant
    03/20/2014 06:39:37 3 5:10.0 14461-R5F1b- Dead & Bloated Stone Temple Pilots
    03/20/2014 06:44:53 3 3:57.3 16080-R5F1a- Satellite Rise Against
    03/20/2014 06:51:52 3 3:50.0 14414-R5F1b- I Alone Live
    03/20/2014 06:55:40 3 3:27.9 14642-R5F1c- Bawitdaba Kid Rock
    03/20/2014 06:59:04 3 3:21.4 14338-R5F1a- And The Cradle Will Rock Van Halen


    The Haze

    7am
    What If I Was Nothing - All That Remains
    Smokin' - Boston
    Girls, Girls, Girls - Motley Crue
    Just Like You - Three Days Grace
    Sweet Dreams (Are Made Of This) - Marilyn Manson
    Lola Montez - Volbeat
    The Pretender - Foo Fighters
    Tighten Up - Black Keys
    Bark At the Moon - Ozzy Osbourne
    The Epilogue - Crosses
    Lick It Up - KISS

    8am
    It's About Time - Young The Giant
    Fell On Black Days - Soundgarden
    A Kind Of Magic - Queen
    Stone Blue - Foghat
    Enter Sandman - Metallica
    Radioactive - Imagine Dragons
    Ain't No Rest For the Wicked - Cage The Elephant
    The Sound of Winter - Bush
    So Cold - Breaking Benjamin
    Lightning Bolt - Pearl Jam

    9am
    Heaven Knows - The Pretty Reckless
    We're Not Gonna Take It - Twisted Sister
    Moneytalks - AC/DC
    More Human Than Human - White Zombie
    Where Have All The Good Times Gone - Van Halen
    In the End - Linkin Park
    Live To Rise - Soundgarden
    Everlong - Foo Fighters
    Heavy Bells - J Roddy Walston and The Business
    Where It's At - Beck
    I Hate Everything About You - Three Days Grace

    10 am Paul Dickinson

    Hunter Eats Hunter - Chevelle
    The Pot - Tool
    She Sells Sanctuary - The Cult
    Land Of Confusion - Disturbed
    Possum Kingdom - The Toadies
    Asleep At The Wheel - Band Of Skulls
    Welcome To The Jungle - Guns N Roses
    Sad But True - Metallica
    Inside Out - XYZ

    11 am

    Bat Country - Avenged Sevenfold
    Interstate Love Song - S.T.P.
    Do I Wanna Know - Arctic Monkeys
    The Hangman's Body Count - Volbeat
    Black Dog - Led Zeppelin
    Headstrong - Trapt
    Spike In My Veins - Korn
    All My Life - Foo Fighters
    Riot - 3 Days Grace
    I'll Wait - Van Halen
    Nothing Stands In Our Way - Lacuna Coil

    12 pm

    Shoot To Thrill - AC/DC
    Bring Me To Life - Evanescence
    Bully - Shinedown
    Trippin' On A Hole In A Paper Heart - S.T.P.
    Take Out The Gunmen - Chevelle
    Demons - Imagine Dragons
    Dead But Rising - Volbeat
    Machinehead - Bush
    Under The Bridge - Red Hot Chili Peppers
    One - Creed
    Until It Sleeps - Metallica

    03/20/2014 07:05:41 3 3:39.4 16275-R5F1b- What If I Was Nothing All That Remains
    03/20/2014 07:09:15 3 4:18.0 14138-R5??a- Smokin' Boston
    03/20/2014 07:13:41 3 4:29.0 14342-R5F1c- Girls, Girls, Girls Motley Crue
    03/20/2014 07:24:02 3 3:06.0 14769-R5F1b- Just Like You Three Days Grace
    03/20/2014 07:27:05 3 4:24.4 15411-R5F1a- Sweet Dreams (Are Made Of T Marilyn Manson
    03/20/2014 07:31:25 3 3:52.0 16258-R5F1b- Lola Montez Volbeat
    03/20/2014 07:40:11 3 4:25.8 14832-R5F1b- The Pretender Foo Fighters
    03/20/2014 07:44:41 3 3:29.1 15343-R5F1a- Tighten Up The Black keys Brothers 21.6
    03/20/2014 07:50:27 3 4:14.0 14521-R5??b- Bark At The Moon Osbourne, Ozzy
    03/20/2014 07:54:40 3 3:53.8 16293-R5??c- The Epilogue Crosses
    03/20/2014 07:58:30 3 3:51.0 14501-R5??a- Lick It Up Kiss
    03/20/2014 08:06:45 3 3:46.2 16282-R5??b- It's About Time Young The Giant
    03/20/2014 08:10:28 3 4:37.0 14406-R5F1a- Fell On Black Days Soundgarden
    03/20/2014 08:29:15 3 5:22.6 14270-R5F1b- Enter Sandman Metallica
    03/20/2014 08:35:56 3 3:05.6 16188-R5F1a- Radioactive Imagine Dragons
    03/20/2014 08:43:55 3 2:54.0 14970-R5F1b- Ain't No Rest For The Wicke Cage The Elephant
    03/20/2014 08:46:47 3 3:28.2 16043-R5F1a- The Sound of Winter Bush
    03/20/2014 08:52:20 3 3:48.8 15325-R5??b- So Cold Breaking Benjamin
    03/20/2014 08:56:05 3 4:07.4 16292-R5??c- Lightning Bolt Pearl Jam
    03/20/2014 09:04:41 3 3:35.7 16287-R5F1b- Heaven Knows Pretty Reckless
    03/20/2014 09:08:30 3 3:35.0 14493-R5??b- We're Not Gonna Take It Twisted Sister
    03/20/2014 09:12:04 3 3:44.0 14263-R5F1a- Moneytalks AC/DC
    03/20/2014 09:21:00 3 3:59.0 14428-R5??b- More Human Than Human White Zombie
    03/20/2014 09:27:59 3 3:46.2 16099-R5F1a- Gold On The Ceiling Black Keys
    03/20/2014 09:36:25 3 3:33.0 14681-R5F1b- In The End Linkin Park
    03/20/2014 09:40:02 3 4:01.6 16111-R5F1a- Live To Rise Soundgarden
    03/20/2014 09:46:41 3 4:08.0 14616-R5F1b- Everlong Foo Fighters
    03/20/2014 09:50:46 3 3:49.1 16285-R5??c- Heavy Bells J Roddy Walston & The Busin
    03/20/2014 09:54:34 3 3:28.7 15198-R5??a- Where It's At Beck
    03/20/2014 09:57:59 3 3:50.0 14757-R5F1b- I Hate Everything About You Three Days Grace
    03/20/2014 10:11:08 3 6:17.0 14793-R5??a- The Pot Tool
    03/20/2014 10:17:28 3 4:14.0 14527-R5??c- She Sells Sanctuary Cult
    03/20/2014 10:26:12 3 4:47.0 14796-R5??a- Land Of Confusion Disturbed
    03/20/2014 10:30:57 3 5:07.0 14433-R5??b- Possum Kingdom Toadies
    03/20/2014 10:35:58 3 3:32.5 16283-R5??c- Asleep At The Wheel Band Of Skulls
    03/20/2014 10:44:19 3 4:27.0 14146-R5??a- Welcome To The Jungle Guns N' Roses
    03/20/2014 10:48:43 3 5:22.0 14595-R5??b- Sad But True Metallica
    03/20/2014 11:03:57 3 4:01.4 16255-R5??b- Bat Country Avenged Sevenfold
    03/20/2014 11:07:58 3 3:11.0 14405-R5??c- Interstate Love Song Stone Temple Pilots
    03/20/2014 11:11:07 3 4:31.5 16274-R5??b- Do I Wanna Know Arctic Monkeys
    03/20/2014 11:20:44 3 4:02.8 16212-R5??a- The Hangman's Body Count Volbeat
    03/20/2014 11:24:45 3 4:40.7 14068-R5??b- Black Dog Led Zeppelin
    03/20/2014 11:30:33 3 3:54.9 14713-R5??a- Headstrong Trapt
    03/20/2014 11:39:56 3 3:46.8 16280-R5??a- Spike In My Veins Korn
    03/20/2014 11:44:02 3 4:11.0 14699-R5??a- All My Life Foo Fighters
    03/20/2014 11:48:12 3 3:25.7 16303-R5??b- Riot Three Days Grace
    03/20/2014 12:06:02 3 5:17.9 14012-R5??b- Shoot To Thrill AC/DC
    03/20/2014 12:11:19 3 3:54.0 14728-R5??c- Bring Me To Life Evanescence
    03/20/2014 12:15:17 3 3:59.2 16086-R5??b- Bully Shinedown
    03/20/2014 12:23:58 3 2:55.0 14451-R5??a- Trippin' On A Hole In A Pap Stone Temple Pilots
    03/20/2014 12:26:52 3 4:13.3 16290-R5??b- Take Out The Gunmen Chevelle
    03/20/2014 12:32:27 3 2:54.0 16279-R5??a- Demons Imagine Dragons
    03/20/2014 12:39:09 3 3:34.1 16289-R5??a- Dead But Rising Volbeat
    03/20/2014 12:42:41 3 4:14.0 14558-R5??b- Machinehead Bush
    03/20/2014 12:47:02 3 4:24.0 14281-R5??a- Under The Bridge Red Hot Chili Peppers
    03/20/2014 12:53:34 3 4:30.0 14648-R5??a- One Creed
    03/20/2014 12:58:00 3 4:29.9 14452-R5??b- Until It Sleeps Metallica
    03/20/2014 13:05:47 3 4:15.2 16263-R5F1b- Addicted To Pain Alter Bridge
    03/20/2014 13:10:01 3 3:15.0 14394-R5F1a- Disarm Smashing Pumpkins
    03/20/2014 13:13:27 3 4:31.0 14567-R5F1c- Tom Sawyer Rush
    03/20/2014 13:22:35 3 4:21.0 14665-R5F1b- Loser 3 Doors Down
    03/20/2014 13:26:53 3 4:44.6 16240-R5??c- Voices Alice In Chains
    03/20/2014 13:31:33 3 4:15.4 15371-R5F1a- Walk Foo Fighters
    03/20/2014 13:40:14 3 2:47.0 14621-R5F1b- Sex And Candy Marcy Playground
    03/20/2014 13:43:05 3 3:37.5 16211-R5F1a- Trenches Pop Evil
    03/20/2014 13:48:51 3 3:48.0 14365-R5F1b- All Apologies Nirvana
    03/20/2014 13:52:36 3 4:50.0 14589-R5F1c- Epic Faith No More
    03/20/2014 13:57:23 3 3:56.0 14661-R5F1a- Change (In The House Of Fli Deftones
    03/20/2014 14:04:44 3 3:35.7 16287-R5F1b- Heaven Knows Pretty Reckless
    03/20/2014 14:08:16 3 4:19.0 14774-R5F1b- Boulevard Of Broken Dreams Green Day
    03/20/2014 14:12:34 3 4:06.0 14468-R5F1a- Looks That Kill Motley Crue
    03/20/2014 14:21:08 3 4:22.0 15166-R5F1c- Space Lord Monster Magnet BMI
    03/20/2014 14:25:26 3 4:48.0 14346-R5F1b- Soul To Squeeze Red Hot Chili Peppers
    03/20/2014 14:30:11 3 3:00.6 16158-R5F1c- Chalk Outline Three Days Grace
    03/20/2014 14:37:41 3 4:51.0 14260-R5F1b- Thunderstruck AC/DC
    03/20/2014 14:42:35 3 3:28.3 16187-R5F1a- Freak Like Me Halestorm
    03/20/2014 14:48:45 3 4:01.0 14300-R5F1b- Hunger Strike Temple Of The Dog
    03/20/2014 14:52:43 3 4:00.8 16294-R5??c- Out Of The Back Royal Blood
    03/20/2014 14:56:42 3 5:03.7 14449-R5F1a- Champagne Supernova Oasis
    03/20/2014 15:05:03 3 3:39.4 16275-R5F1b- What If I Was Nothing All That Remains
    03/20/2014 15:08:38 3 4:04.9 14439-R5F1b- Comedown Bush
    03/20/2014 15:12:44 3 4:09.0 14705-R5F1a- Twice As Hard Black Crowes
    03/20/2014 15:22:09 3 3:45.8 16251-R5F1c- Down In It Nine Inch Nails
    03/20/2014 15:25:54 3 3:52.0 14670-R5F1b- Drive Incubus
    03/20/2014 15:31:15 3 4:56.8 16073-R5F1a- These Days Foo Fighters
    03/20/2014 15:40:44 3 4:04.0 14345-R5F1b- Wicked Garden Stone Temple Pilots
    03/20/2014 15:44:49 3 3:57.8 15369-R5F1a- Lies of The Beautiful Peopl Sixx AM
    03/20/2014 15:51:16 3 5:52.0 14204-R5F1b- Sweet Child O' Mine Guns N' Roses
    03/20/2014 15:57:05 3 3:53.8 16293-R5??c- The Epilogue Crosses
    03/20/2014 16:04:17 3 4:24.2 16272-R5F1b- Shepherd Of Fire Avenged Sevenfold
    03/20/2014 16:08:47 3 3:26.0 15185-R5F1b- Smooth Criminal Alien Ant Farm
    03/20/2014 16:12:14 3 4:06.0 14392-R5F1a- Spoonman Soundgarden
    03/20/2014 16:20:44 3 5:11.0 14495-R5F1c- It's A Long Way To The Top AC/DC
    03/20/2014 16:25:53 3 5:00.0 14434-R5F1b- Hey Man, Nice Shot Filter
    03/20/2014 16:32:11 3 3:52.0 16258-R5F1a- Lola Montez Volbeat
    03/20/2014 16:40:28 3 3:22.1 14499-R5F1b- (You Gotta) Fight For Your Beastie Boys
    03/20/2014 16:43:57 3 3:28.2 16043-R5F1a- The Sound of Winter Bush
    03/20/2014 16:49:46 3 4:12.9 14312-R5F1b- In Bloom Nirvana
    03/20/2014 16:53:58 3 3:42.5 14633-R5F1c- Dragula Zombie, Rob
    03/20/2014 16:57:39 3 3:11.0 14505-R5F1a- Shout At The Devil Motley Crue
    03/20/2014 17:04:08 3 3:46.2 16282-R5F1b- It's About Time Young The Giant
    03/20/2014 17:07:55 3 4:18.0 14622-R5F1b- My Hero Foo Fighters
    03/20/2014 17:12:12 3 4:42.0 14736-R5F1a- Cult Of Personality Living Colour
    03/20/2014 17:21:55 3 5:30.5 16245-R5F1c- Sea Of Sorrow Alice In Chains
    03/20/2014 17:27:37 3 4:04.5 14650-R5F1b- Cowboy Kid Rock
    03/20/2014 17:31:39 3 3:46.2 16099-R5F1c- Gold On The Ceiling Black Keys
    03/20/2014 17:39:55 3 3:35.0 15187-R5F1b- By The Way Red Hot Chili Peppers
    03/20/2014 17:43:36 3 4:20.7 16067-R5F1a- The Warrior's Call Volbeat
    03/20/2014 17:50:19 3 3:26.1 14655-R5F1b- Pardon Me Incubus
    03/20/2014 17:53:40 3 3:11.2 14444-R5F1c- Santa Monica (Watch The Wor Everclear
    03/20/2014 17:56:50 3 2:55.0 14200-R5F1a- I Won't Back Down Petty, Tom
    03/20/2014 17:59:42 3 3:37.0 14899-R5F1b- I Don't Care Apocalyptica Feat. Adam Gon
    03/20/2014 18:06:35 3 4:13.3 16290-R5F1b- Take Out The Gunmen Chevelle
    03/20/2014 18:10:47 3 4:16.0 14606-R5F1c- Say It Ain't So Weezer
    03/20/2014 18:15:06 3 4:17.0 15122-R5F1b- Janie's Got A Gun Aerosmith
    03/20/2014 18:23:43 3 4:28.0 14771-R5F1c- Fall To Pieces Velvet Revolver
    03/20/2014 18:28:08 3 5:40.0 14277-R5F1b- Alive Pearl Jam
    03/20/2014 18:35:00 3 3:50.8 16117-R5F1a- Burn It Down Linkin Park
    03/20/2014 18:43:20 3 2:56.0 14407-R5F1b- Basket Case Green Day
    03/20/2014 18:46:22 3 3:15.7 16168-R5F1a- Bones Young Guns
    03/20/2014 18:52:10 3 4:18.0 14723-R5F1b- Killing In The Name Rage Against The Machine
    03/20/2014 18:56:27 3 4:15.1 14685-R5F1c- Blurry Puddle Of Mudd
    03/20/2014 19:04:00 3 3:35.7 16287-R5F1b- Heaven Knows Pretty Reckless
    03/20/2014 19:07:30 3 3:14.0 14404-R5F1a- Come Out And Play Offspring
    03/20/2014 19:10:48 3 4:22.0 14360-R5F1c- Round And Round Ratt
    03/20/2014 19:19:19 3 3:49.0 15190-R5F1b- Always Saliva
    03/20/2014 19:23:05 3 4:38.0 14347-R5F1c- Heart-Shaped Box Nirvana
    03/20/2014 19:27:42 3 4:59.8 16238-R5F1a- Hail To The King Avenged Sevenfold
    03/20/2014 19:36:52 3 4:49.0 14676-R5F1b- Outside Staind
    03/20/2014 19:41:43 3 4:00.3 16105-R5F1a- Hats Off To The Bull Chevelle
    03/20/2014 19:47:48 3 3:36.0 14760-R5F1b- Are You Gonna Be My Girl Jet
    03/20/2014 19:51:19 3 3:18.0 14662-R5F1c- Last Resort Papa Roach *
    03/20/2014 19:54:36 3 4:32.0 14341-R5F1a- Foolin' Def Leppard
    03/20/2014 19:59:04 3 5:36.0 14348-R5F1b- Down In A Hole Alice In Chains
    03/20/2014 20:08:01 3 3:39.4 16275-R5F1b- What If I Was Nothing All That Remains
    03/20/2014 20:11:40 3 3:30.0 14113-R5F1c- You Shook Me All Night Long AC/DC
    03/20/2014 20:15:16 3 3:04.0 15078-R5F1b- Plowed Sponge
    03/20/2014 20:22:29 3 4:40.9 14597-R5F1b- Kickstart My Heart Motley Crue
    03/20/2014 20:27:09 3 5:18.0 14397-R5F1c- Black Hole Sun Soundgarden
    03/20/2014 20:33:49 3 3:47.2 16242-R5F1b- Come A Little Closer Cage The Elephant
    03/20/2014 20:41:47 3 5:01.0 14415-R5F1b- Yellow Ledbetter Pearl Jam
    03/20/2014 20:46:46 3 3:29.1 15343-R5F1a- Tighten Up The Black keys Brothers 21.6
    03/20/2014 20:52:24 3 6:22.0 14275-R5F1b- The Unforgiven Metallica
    03/20/2014 20:58:41 3 3:20.0 14787-R5F1c- Crazy Bitch Buckcherry
    03/20/2014 21:05:23 3 4:15.2 16263-R5F1b- Addicted To Pain Alter Bridge
    03/20/2014 21:09:38 3 3:24.9 15180-R5F1a- Crawling Linkin Park
    03/20/2014 21:13:10 3 3:52.0 15295-R5F1c- I'll Stick Around Foo Fighters ASCAP
    03/20/2014 21:21:09 3 4:18.0 14565-R5F1b- Limelight Rush
    03/20/2014 21:25:25 3 3:22.0 14594-R5F1c- Been Caught Stealing Jane's Addiction
    03/20/2014 21:28:45 3 4:02.8 16212-R5F1a- The Hangman's Body Count Volbeat
    03/20/2014 21:37:04 3 3:08.9 15293-R5F1b- About A Girl Nirvana MTVUnplugged
    03/20/2014 21:40:17 3 3:35.8 16170-R5F1a- Been Away Too Long Soundgarden
    03/20/2014 21:46:04 3 2:00.0 14574-R5F1b- Song 2 Blur
    03/20/2014 21:48:03 3 3:50.6 15358-R5F1c- Renegades of Funk Rage Against the Machine Renegades
    03/20/2014 21:51:49 3 3:46.0 14764-R5F1a- Figured You Out Nickelback
    03/20/2014 21:55:32 3 3:37.0 14632-R5F1b- Inside Out Eve 6
    03/20/2014 21:59:05 3 3:17.0 15022-R5F1c- All Around Me Flyleaf Self-Titled 16.2
    03/20/2014 22:05:38 3 3:46.2 16282-R5F1b- It's About Time Young The Giant
    03/20/2014 22:09:21 3 3:25.0 14803-R5F1a- Paralyzer Finger Eleven
    03/20/2014 22:12:51 3 4:41.0 14314-R5F1c- Hot For Teacher Van Halen
    03/20/2014 22:21:42 3 3:57.6 15102-R5F1b- Your Decision Alice In Chains Black Gives Way To Blue 10.9
    03/20/2014 22:25:35 3 5:05.0 14282-R5F1c- Even Flow Pearl Jam
    03/20/2014 22:32:00 3 3:05.6 16188-R5F1b- Radioactive Imagine Dragons
    03/20/2014 22:39:14 3 6:17.1 14278-R5F1b- Nothing Else Matters Metallica
    03/20/2014 22:45:27 3 4:02.8 16222-R5F1a- Lift Me Up Five Finger Death Punch f/R
    03/20/2014 22:51:37 3 5:10.0 14461-R5F1b- Dead & Bloated Stone Temple Pilots
    03/20/2014 22:56:46 3 4:25.8 14832-R5F1c- The Pretender Foo Fighters
    03/20/2014 23:04:28 3 4:24.2 16272-R5F1b- Shepherd Of Fire Avenged Sevenfold
    03/20/2014 23:08:48 3 3:34.0 14344-R5F1a- No Rain Blind Melon
    03/20/2014 23:12:27 3 3:25.3 15306-R5F1c- For You Staind
    03/20/2014 23:20:04 3 3:34.3 15317-R5F1b- Suck My Kiss Red Hot Chili Peppers
    03/20/2014 23:23:38 3 4:00.3 14475-R5F1c- Back In Black AC/DC
    03/20/2014 23:28:59 3 3:24.5 16132-R5F1b- Little Black Submarines Black Keys
    03/20/2014 23:36:33 3 3:27.9 14642-R5F1b- Bawitdaba Kid Rock
    03/20/2014 23:40:05 3 4:22.0 16210-R5F1a- Stone Alice In Chains
    03/20/2014 23:46:36 3 3:52.0 14658-R5F1b- Kryptonite 3 Doors Down
    03/20/2014 23:50:25 3 3:34.0 14399-R5F1c- Daughter Pearl Jam
    03/20/2014 23:53:55 3 3:45.4 15236-R5F1a- THE KILL 30 SECONDS TO MARS EXCLUSIVE ACOUSTIC VERSION
    03/20/2014 23:57:40 3 4:07.0 14122-R5F1b- White Wedding Billy Idol                                                         

    posted by Paul Dickinson at 9:28 AM | Email Us
<< Home


Previous Posts
Copyright © 2016 CWBRadio.com | Privacy Policy | Terms of Use