Monday, June 02, 2014
-
05/31/2014 00:06:55 3 4:02.3 16308-R5F1b- Fever The Black Keys
05/31/2014 00:10:56 3 3:48.0 14333-R5F1c- Plush Stone Temple Pilots
05/31/2014 00:14:48 3 4:35.0 14758-R5F1b- Show Me How To Live Audioslave
05/31/2014 00:24:05 3 4:20.0 14555-R5F1c- D'yer Mak'er Led Zeppelin
05/31/2014 00:28:23 3 2:00.0 14574-R5F1a- Song 2 Blur
05/31/2014 00:30:22 3 4:59.8 16238-R5F1b- Hail To The King Avenged Sevenfold
05/31/2014 00:40:00 3 4:59.2 14722-R5F1b- Head Like A Hole Nine Inch Nails
05/31/2014 00:44:57 3 3:37.5 16211-R5F1c- Trenches Pop Evil
05/31/2014 00:51:21 3 5:22.6 14270-R5F1b- Enter Sandman Metallica
05/31/2014 00:56:36 3 4:50.0 14589-R5F1c- Epic Faith No More
05/31/2014 01:04:41 3 3:52.8 16305-R5F1b- Guilty All The Same Linkin Park
05/31/2014 01:08:37 3 3:22.1 15396-R5F1b- Bodies Drowning Pool
05/31/2014 01:12:03 3 4:38.0 14732-R5F1a- Remedy Black Crowes
05/31/2014 01:21:37 3 3:22.5 15061-R5F1c- Alive P.O.D. Satellite
05/31/2014 01:24:58 3 4:24.0 14281-R5F1a- Under The Bridge Red Hot Chili Peppers
05/31/2014 01:30:35 3 4:15.4 15371-R5F1c- Walk Foo Fighters
05/31/2014 01:36:28 3 3:55.9 15376-R5F1a- Unsung Helmet
05/31/2014 01:40:31 3 3:52.0 14670-R5F1c- Drive Incubus
05/31/2014 01:44:27 3 3:48.1 16123-R5F1b- Coming Down Five Finger Death Punch
05/31/2014 01:51:16 3 3:15.0 14394-R5F1b- Disarm Smashing Pumpkins
05/31/2014 01:54:28 3 3:54.0 14728-R5F1c- Bring Me To Life Evanescence
05/31/2014 01:58:19 3 3:32.0 14393-R5F1a- Dissident Pearl Jam
05/31/2014 02:05:10 3 3:31.3 16307-R5F1b- Come With Me Now Kongos
05/31/2014 02:08:42 3 4:04.9 14439-R5F1b- Comedown Bush
05/31/2014 02:12:42 3 5:52.0 14466-R5F1a- Iron Man Black Sabbath
05/31/2014 02:23:19 3 3:29.0 14846-R5F1c- Psycho Puddle Of Mudd
05/31/2014 02:26:45 3 2:48.0 14641-R5F1a- My Own Worst Enemy Lit
05/31/2014 02:29:31 3 4:13.3 16290-R5F1b- Take Out The Gunmen Chevelle
05/31/2014 02:35:20 3 4:14.0 14446-R5F1a- Wonderwall Oasis
05/31/2014 02:39:38 3 3:18.0 14662-R5F1c- Last Resort Papa Roach *
05/31/2014 02:43:04 3 4:01.6 16111-R5F1b- Live To Rise Soundgarden
05/31/2014 02:49:49 3 4:15.0 14283-R5F1b- Lithium Nirvana
05/31/2014 02:54:01 3 3:29.8 14113-R5F1c- You Shook Me All Night Long AC/DC
05/31/2014 02:57:29 3 3:48.0 14877-R5F1a- Inside The Fire Disturbed
05/31/2014 03:04:38 3 3:35.7 16287-R5F1b- Heaven Knows Pretty Reckless
05/31/2014 03:08:08 3 3:26.0 14733-R5F1b- Would? Alice In Chains
05/31/2014 03:11:39 3 8:14.2 14070-R5F1a- Kashmir Led Zeppelin
05/31/2014 03:24:35 3 3:57.0 14652-R5F1c- Around The World Red Hot Chili Peppers
05/31/2014 03:28:31 3 4:08.0 14616-R5F1a- Everlong Foo Fighters
05/31/2014 03:33:47 3 3:24.5 16132-R5F1c- Little Black Submarines Black Keys
05/31/2014 03:39:06 3 4:31.0 14567-R5F1a- Tom Sawyer Rush
05/31/2014 03:43:45 3 3:49.0 14717-R5F1c- Bulls On Parade Rage Against The Machine
05/31/2014 03:47:42 3 3:28.2 16043-R5F1b- The Sound of Winter Bush
05/31/2014 03:54:15 3 3:33.0 14681-R5F1b- In The End Linkin Park
05/31/2014 03:57:44 3 4:08.0 14746-R5F1c- Touch, Peel And Stand Days Of The New
05/31/2014 04:05:13 3 3:34.1 16289-R5F1b- Dead But Rising Volbeat
05/31/2014 04:08:48 3 4:58.0 15303-R5F1b- What It's Like Everlast
05/31/2014 04:13:46 3 3:11.0 14505-R5F1a- Shout At The Devil Motley Crue
05/31/2014 04:21:46 3 5:35.8 15393-R5F1c- No Leaf Clover Metallica
05/31/2014 04:27:16 3 3:23.0 14588-R5F1a- Mother Danzig
05/31/2014 04:30:36 3 3:05.6 16188-R5F1b- Radioactive Imagine Dragons
05/31/2014 04:35:12 3 3:41.2 14154-R5F1a- Rock And Roll Led Zeppelin
05/31/2014 04:38:54 3 4:13.0 14659-R5F1c- Otherside Red Hot Chili Peppers
05/31/2014 04:43:07 3 5:37.1 16266-R5F1b- Sirens Pearl Jam
05/31/2014 04:51:12 3 5:10.0 14461-R5F1b- Dead & Bloated Stone Temple Pilots
05/31/2014 04:56:21 3 3:51.9 14778-R5F1c- Holiday Green Day
05/31/2014 05:03:31 3 4:02.3 16308-R5F1b- Fever The Black Keys
05/31/2014 05:07:31 3 3:36.0 14279-R5F1b- Come As You Are Nirvana
05/31/2014 05:11:13 3 4:41.0 14314-R5F1a- Hot For Teacher Van Halen
05/31/2014 05:20:15 3 3:38.9 14914-R5F1c- Second Chance Shinedown
05/31/2014 05:23:49 3 3:27.0 14373-R5F1a- Highway To Hell AC/DC
05/31/2014 05:29:02 3 3:47.2 16242-R5F1c- Come A Little Closer Cage The Elephant
05/31/2014 05:37:31 3 3:55.0 14441-R5F1b- Cumbersome Seven Mary Three
05/31/2014 05:41:30 3 3:28.3 16187-R5F1a- Freak Like Me Halestorm
05/31/2014 05:47:43 3 3:25.0 14803-R5F1b- Paralyzer Finger Eleven
05/31/2014 05:51:07 3 3:52.1 16021-R5F1c- Sail Awolnation
05/31/2014 05:54:55 3 3:19.7 15386-R5F1a- Glorified G Pearl Jam
05/31/2014 05:58:11 3 2:55.0 14638-R5F1b- Heavy Collective Soul
05/31/2014 06:04:30 3 2:57.7 16313-R5F1b- Painkiller Three Days Grace
05/31/2014 06:07:27 3 2:57.4 15158-R5F1c- Sabotage Beastie Boys
05/31/2014 06:10:29 3 4:36.1 14514-R5F1b- Wild Side Motley Crue
05/31/2014 06:19:17 3 3:34.5 15415-R5F1c- The Hand That Feeds Nine Inch Nails
05/31/2014 06:22:50 3 4:43.9 14271-R5F1a- Man In The Box Alice In Chains
05/31/2014 06:27:33 3 4:56.8 16073-R5F1b- These Days Foo Fighters
05/31/2014 06:37:09 3 5:31.0 14364-R5F1b- Creep Stone Temple Pilots
05/31/2014 06:42:43 3 3:13.0 16075-R5F1a- Lonely Boy Black Keys
05/31/2014 06:48:26 3 4:48.0 14346-R5F1b- Soul To Squeeze Red Hot Chili Peppers
05/31/2014 06:53:11 3 4:04.5 14650-R5F1c- Cowboy Kid Rock
05/31/2014 06:57:13 3 4:29.0 14302-R5F1a- Sweet Emotion Aerosmith
05/31/2014 07:05:03 3 3:52.8 16305-R5F1b- Guilty All The Same Linkin Park
05/31/2014 07:08:58 3 5:18.0 14397-R5F1b- Black Hole Sun Soundgarden
05/31/2014 07:14:16 3 4:09.0 14795-R5F1a- Rockstar Nickelback
05/31/2014 07:22:51 3 3:11.0 14840-R5F1c- Fake It Seether
05/31/2014 07:26:00 3 3:54.9 14713-R5F1a- Headstrong Trapt
05/31/2014 07:30:49 3 3:46.2 16282-R5F1c- It's About Time Young The Giant
05/31/2014 07:39:06 3 5:52.0 14204-R5F1b- Sweet Child O' Mine Guns N' Roses
05/31/2014 07:45:00 3 3:38.2 16306-R5F1a- House Of The Rising Sun Five Finger Death Punch
05/31/2014 07:51:26 3 4:12.9 14312-R5F1b- In Bloom Nirvana
05/31/2014 07:55:37 3 3:36.0 14760-R5F1c- Are You Gonna Be My Girl Jet
05/31/2014 07:59:08 3 4:06.0 15314-R5F1a- Doin' Time Sublime
05/31/2014 08:06:30 3 4:00.8 16294-R5F1b- Out Of The Black Royal Blood
05/31/2014 08:10:31 3 4:02.0 14422-R5F1b- Everything Zen Bush
05/31/2014 08:14:35 3 2:47.3 15210-R5F1a- Why Don't You Get A Job? Offspring
05/31/2014 08:21:55 3 4:29.0 14342-R5F1c- Girls, Girls, Girls Motley Crue
05/31/2014 08:26:20 3 5:00.0 14434-R5F1a- Hey Man, Nice Shot Filter
05/31/2014 08:31:16 3 4:02.8 16212-R5F1b- The Hangman's Body Count Volbeat
05/31/2014 08:40:04 3 4:53.0 14396-R5F1b- Big Empty Stone Temple Pilots
05/31/2014 08:45:03 3 3:46.2 16099-R5F1a- Gold On The Ceiling Black Keys
05/31/2014 08:51:28 3 6:18.4 14275-R5F1b- The Unforgiven Metallica
05/31/2014 08:57:35 3 4:46.0 14457-R5F1c- Crazy Train Osbourne, Ozzy
05/31/2014 09:05:40 3 3:31.3 16307-R5F1b- Come With Me Now Kongos
05/31/2014 09:09:15 3 4:27.0 14743-R5F1b- Closer Nine Inch Nails
05/31/2014 09:13:41 3 4:22.3 15133-R5F1a- The Ocean Led Zeppelin
05/31/2014 09:23:12 3 4:40.0 14649-R5F1c- Mudshovel Staind
05/31/2014 09:27:49 3 2:54.0 15218-R5F1a- American Idiot Green Day
05/31/2014 09:31:52 3 4:24.2 16272-R5F1c- Shepherd Of Fire Avenged Sevenfold
05/31/2014 09:41:41 3 3:57.0 14668-R5F1b- Hemorrhage (In My Hands) Fuel
05/31/2014 09:45:49 3 4:38.1 16184-R5F1a- Madness Muse
05/31/2014 09:53:15 3 3:48.0 14365-R5F1b- All Apologies Nirvana
05/31/2014 09:57:01 3 4:51.0 14727-R5F1c- Like A Stone Audioslave
05/31/2014 10:05:12 3 3:35.7 16287-R5F1b- Heaven Knows Pretty Reckless
05/31/2014 10:08:51 3 4:15.1 14685-R5F1b- Blurry Puddle Of Mudd
05/31/2014 10:13:08 3 3:47.0 14331-R5F1a- Dirty Deeds Done Dirt Cheap AC/DC
05/31/2014 10:22:33 3 4:38.3 15171-R5F1c- Higher Creed BMI
05/31/2014 10:27:06 3 3:51.0 14395-R5F1a- Loser Beck
05/31/2014 10:30:53 3 4:07.4 16292-R5F1b- Lightning Bolt Pearl Jam
05/31/2014 10:40:24 3 5:33.0 14591-R5F1b- Knockin' On Heaven's Door Guns N' Roses
05/31/2014 10:46:03 3 2:39.9 16228-R5F1a- Misery Loves Company Three Days Grace
05/31/2014 10:51:27 3 4:24.0 14435-R5F1b- Tomorrow Silverchair
05/31/2014 10:55:47 3 3:54.0 14647-R5F1c- Learn To Fly Foo Fighters
05/31/2014 10:59:38 3 3:49.7 16007-R5F1a- Wasteland 10 Years
05/31/2014 11:06:49 3 3:34.1 16289-R5F1b- Dead But Rising Volbeat
05/31/2014 11:10:33 3 3:22.1 14499-R5F1b- (You Gotta) Fight For Your Beastie Boys
05/31/2014 11:13:50 3 5:50.0 14273-R5F1a- No More Tears Osbourne, Ozzy
05/31/2014 11:24:25 3 3:40.0 14678-R5F1c- How You Remind Me Nickelback
05/31/2014 11:28:01 3 2:53.0 14402-R5F1a- Vasoline Stone Temple Pilots
05/31/2014 11:32:33 3 4:31.5 16274-R5F1c- Do I Wanna Know Arctic Monkeys
05/31/2014 11:41:25 3 3:27.9 14642-R5F1b- Bawitdaba Kid Rock
05/31/2014 11:44:58 3 4:22.0 16210-R5F1a- Stone Alice In Chains
05/31/2014 11:52:14 3 3:14.0 14404-R5F1b- Come Out And Play Offspring
05/31/2014 11:55:27 3 3:53.0 14693-R5F1c- The Red Chevelle
05/31/2014 11:59:17 3 4:34.8 14229-R5F1a- Dr. Feel Good Motley Crue
05/31/2014 12:07:10 3 3:52.8 16305-R5F1b- Guilty All The Same Linkin Park
05/31/2014 12:11:08 3 5:03.0 14724-R5F1b- Sober Tool
05/31/2014 12:16:13 3 4:18.0 14689-R5F1a- Drift & Die Puddle Of Mudd
05/31/2014 12:25:17 3 3:50.0 14226-R5F1c- 18 And Life Skid Row
05/31/2014 12:29:01 3 4:33.1 14557-R5F1a- Smells Like Teen Spirit Nirvana ASCAP
05/31/2014 12:33:30 3 3:05.6 16188-R5F1b- Radioactive Imagine Dragons
05/31/2014 12:41:14 3 4:09.0 14700-R5F1b- Far Behind Candlebox
05/31/2014 12:45:27 3 3:56.9 16114-R5F1a- Still Counting Volbeat
05/31/2014 12:52:17 3 5:05.0 14282-R5F1b- Even Flow Pearl Jam
05/31/2014 12:57:19 3 4:40.0 14789-R5F1c- Dani California Red Hot Chili Peppers
05/31/2014 13:05:48 3 4:02.3 16308-R5F1b- Fever The Black Keys
05/31/2014 13:09:53 3 3:11.0 14405-R5F1b- Interstate Love Song Stone Temple Pilots
05/31/2014 13:13:02 3 3:21.3 16013-R5F1a- Living Dead Girl Rob Zombie
05/31/2014 13:20:51 3 4:11.3 14470-R5F1c- Shot In The Dark Osbourne, Ozzy
05/31/2014 13:24:55 3 4:12.0 14445-R5F1a- 1979 Smashing Pumpkins
05/31/2014 13:30:20 3 4:13.3 16290-R5F1c- Take Out The Gunmen Chevelle
05/31/2014 13:39:00 3 5:22.0 14595-R5F1b- Sad But True Metallica
05/31/2014 13:44:29 3 3:46.1 15364-R5F1a- Country Song Seether
05/31/2014 13:51:37 3 4:14.0 14558-R5F1b- Machinehead Bush
05/31/2014 13:55:47 3 3:26.1 14655-R5F1c- Pardon Me Incubus
05/31/2014 13:59:07 3 3:18.4 16298-R5F1a- Coming Undone Korn
05/31/2014 14:05:51 3 2:57.7 16313-R5F1b- Painkiller Three Days Grace
05/31/2014 14:08:47 3 4:00.3 14475-R5F1a- Back In Black AC/DC
05/31/2014 14:12:47 3 3:28.7 15198-R5F1c- Where It's At Beck
05/31/2014 14:20:20 3 4:24.7 14130-R5F1b- Pour Some Sugar On Me Def Leppard
05/31/2014 14:24:44 3 4:06.0 14392-R5F1c- Spoonman Soundgarden
05/31/2014 14:28:48 3 3:50.8 16117-R5F1a- Burn It Down Linkin Park
05/31/2014 14:36:19 3 2:56.0 14419-R5F1b- When I Come Around Green Day
05/31/2014 14:39:27 3 3:50.1 16160-R5F1a- Absolute Zero Stone Sour
05/31/2014 14:45:31 3 4:02.3 15256-R5F1b- SAVIOR RISE AGAINST APPEAL TO REASON
05/31/2014 14:49:28 3 3:44.1 14598-R5F1c- Gotta Get Away Offspring
05/31/2014 14:53:07 3 5:55.0 14750-R5F1a- N.I.B. Primus with Ozzy
05/31/2014 14:59:00 3 3:46.0 14764-R5F1b- Figured You Out Nickelback
05/31/2014 15:06:07 3 4:00.8 16294-R5F1b- Out Of The Black Royal Blood
05/31/2014 15:10:07 3 3:34.0 14399-R5F1a- Daughter Pearl Jam
05/31/2014 15:13:46 3 4:08.8 14205-R5F1c- Rag Doll Aerosmith
05/31/2014 15:22:00 3 5:59.9 15389-R5F1b- Forty Six & 2 Tool
05/31/2014 15:27:58 3 4:28.0 14725-R5F1c- Can't Stop Red Hot Chili Peppers
05/31/2014 15:33:35 3 4:56.8 16073-R5F1b- These Days Foo Fighters
05/31/2014 15:43:15 3 5:07.0 14433-R5F1b- Possum Kingdom Toadies
05/31/2014 15:48:19 3 4:44.6 16240-R5F1a- Voices Alice In Chains
05/31/2014 15:55:12 3 3:19.0 14603-R5F1b- Today Smashing Pumpkins
05/31/2014 15:58:30 3 4:59.2 14722-R5F1c- Head Like A Hole Nine Inch Nails
05/31/2014 16:06:49 3 3:31.3 16307-R5F1b- Come With Me Now Kongos
05/31/2014 16:10:19 3 4:51.0 14260-R5F1a- Thunderstruck AC/DC
05/31/2014 16:15:13 3 4:47.0 14551-R5F1c- Burden In My Hand Soundgarden
05/31/2014 16:24:05 3 5:07.0 14201-R5F1b- Fire Woman Cult
05/31/2014 16:29:08 3 3:53.0 14703-R5F1c- Creep Radiohead
05/31/2014 16:32:59 3 4:02.8 16212-R5F1a- The Hangman's Body Count Volbeat
05/31/2014 16:41:15 3 3:24.9 15304-R5F1b- Guerrilla Radio Rage Against The Machine
05/31/2014 16:44:42 3 3:00.6 16158-R5F1a- Chalk Outline Three Days Grace
05/31/2014 16:49:50 3 4:12.0 14443-R5F1b- Glycerine Bush
05/31/2014 16:53:59 3 3:22.0 14808-R5F1c- What I've Done Linkin Park
05/31/2014 16:57:20 3 4:49.0 14071-R5F1a- Over The Hills And Far Away Led Zeppelin
05/31/2014 17:05:28 3 3:35.7 16287-R5F1b- Heaven Knows Pretty Reckless
05/31/2014 17:08:59 3 4:42.0 14716-R5F1a- Brainstew/Jaded Green Day
05/31/2014 17:13:42 3 4:11.0 14747-R5F1c- My Own Prison Creed
05/31/2014 17:21:57 3 4:06.1 14122-R5F1b- White Wedding Billy Idol
05/31/2014 17:26:00 3 5:39.6 14277-R5F1c- Alive Pearl Jam STORQ Automa
05/31/2014 17:33:25 3 4:15.4 15371-R5F1b- Walk Foo Fighters
05/31/2014 17:41:52 3 4:04.0 14345-R5F1b- Wicked Garden Stone Temple Pilots
05/31/2014 17:46:01 3 3:10.2 15363-R5F1a- Howlin' For You Black Keys
05/31/2014 17:51:41 3 3:50.0 14756-R5F1b- Seven Nation Army White Stripes
05/31/2014 17:55:30 3 4:37.0 14406-R5F1c- Fell On Black Days Soundgarden
05/31/2014 18:03:24 3 3:34.1 16289-R5F1b- Dead But Rising Volbeat
05/31/2014 18:07:04 3 3:58.0 16149-R5F1b- Judith A Perfect Circle
05/31/2014 18:15:06 3 5:40.5 14267-R5F1b- You Could Be Mine Guns N' Roses
05/31/2014 18:20:46 3 3:52.0 14658-R5F1c- Kryptonite 3 Doors Down
05/31/2014 18:24:35 3 3:47.2 16242-R5F1a- Come A Little Closer Cage The Elephant
05/31/2014 18:32:30 3 3:01.4 14553-R5F1b- What I Got Sublime
05/31/2014 18:35:32 3 3:28.2 16043-R5F1a- The Sound of Winter Bush
05/31/2014 18:41:04 3 2:48.0 14641-R5F1b- My Own Worst Enemy Lit
05/31/2014 18:43:51 3 4:39.0 14400-R5F1c- Shine Collective Soul
05/31/2014 18:48:28 3 3:51.0 14962-R5F1a- Sound Of Madness Shinedown
05/31/2014 18:52:19 3 3:49.0 14726-R5F1b- Times Like These Foo Fighters
05/31/2014 18:59:25 3 3:34.1 16289-R5F1b- Dead But Rising Volbeat
05/31/2014 19:05:21 3 3:52.8 16305-R5F1b- Guilty All The Same Linkin Park
05/31/2014 19:09:13 3 5:22.6 14270-R5F1a- Enter Sandman Metallica
05/31/2014 19:14:37 3 4:49.5 16253-R5F1c- I Am The Bullgod Kid Rock
05/31/2014 19:24:37 3 3:05.0 15088-R5F1b- Hash Pipe Weezer Self-Titled
05/31/2014 19:27:41 3 2:55.0 14451-R5F1c- Trippin' On A Hole In A Pap Stone Temple Pilots
05/31/2014 19:31:36 3 4:24.2 16272-R5F1b- Shepherd Of Fire Avenged Sevenfold
05/31/2014 19:39:08 3 3:35.0 15187-R5F1b- By The Way Red Hot Chili Peppers
05/31/2014 19:42:44 3 5:37.1 16266-R5F1a- Sirens Pearl Jam
05/31/2014 19:51:27 3 4:17.0 14416-R5F1b- Self Esteem Offspring
05/31/2014 19:55:42 3 3:18.0 14662-R5F1c- Last Resort Papa Roach *
05/31/2014 19:58:59 3 3:27.3 15351-R5F1a- Far From Home Five Finger Death Punch
05/31/2014 20:04:48 3 2:57.7 16313-R5F1b- Painkiller Three Days Grace
05/31/2014 20:07:44 3 4:08.0 14746-R5F1a- Touch, Peel And Stand Days Of The New
05/31/2014 20:11:47 3 4:12.0 14679-R5F1c- Click Click Boom Saliva
05/31/2014 20:21:08 3 3:44.0 14775-R5F1b- Mr. Brownstone Guns N' Roses
05/31/2014 20:24:49 3 4:04.9 14439-R5F1c- Comedown Bush
05/31/2014 20:28:46 3 3:24.5 16132-R5F1a- Little Black Submarines Black Keys
05/31/2014 20:35:25 3 6:14.0 14318-R5F1b- Rooster Alice In Chains
05/31/2014 20:41:43 3 4:17.2 16162-R5F1a- Heaven Nor Hell Volbeat
05/31/2014 20:49:05 3 3:55.0 14441-R5F1b- Cumbersome Seven Mary Three
05/31/2014 20:52:53 3 3:22.1 15396-R5F1c- Bodies Drowning Pool
05/31/2014 20:56:11 3 3:23.0 14454-R5F1a- Who Made Who AC/DC
05/31/2014 20:59:31 3 3:14.0 15087-R5F1b- Beverly Hills Weezer
05/31/2014 21:05:03 3 3:31.3 16307-R5F1b- Come With Me Now Kongos
05/31/2014 21:08:33 3 3:48.0 14333-R5F1a- Plush Stone Temple Pilots
05/31/2014 21:12:27 3 3:16.0 14494-R5F1c- Youth Gone Wild Skid Row
05/31/2014 21:20:55 3 2:56.0 14909-R5F1b- You're Gonna Go Far, Kid Offspring
05/31/2014 21:23:50 3 2:26.0 14618-R5F1c- Time Of Your Life (Good Rid Green Day
05/31/2014 21:27:24 3 4:13.3 16290-R5F1b- Take Out The Gunmen Chevelle
05/31/2014 21:34:46 3 6:08.6 14278-R5F1b- Nothing Else Matters Metallica
05/31/2014 21:40:59 3 3:59.2 16086-R5F1a- Bully Shinedown
05/31/2014 21:44:58 3 3:37.7 16318-R5F1a- Until It's Gone Linkin Park
05/31/2014 21:49:01 3 4:24.9 14674-R5F1c- It's Been Awhile Staind
05/31/2014 21:53:20 3 4:43.9 14271-R5F1a- Man In The Box Alice In Chains
05/31/2014 21:58:03 3 3:25.7 16303-R5F1b- Riot Three Days Grace
05/31/2014 22:03:51 3 3:35.7 16287-R5F1b- Heaven Knows Pretty Reckless
05/31/2014 22:07:21 3 4:48.0 14346-R5F1a- Soul To Squeeze Red Hot Chili Peppers
05/31/2014 22:12:15 3 3:25.0 14779-R5F1c- Remedy Seether
05/31/2014 22:17:44 3 3:12.0 15346-R5F1a- Porn Star Dancing My Darkest Days Feat. Zakk
05/31/2014 22:20:58 3 5:17.9 14012-R5F1c- Shoot To Thrill AC/DC
05/31/2014 22:26:14 3 4:08.0 14616-R5F1a- Everlong Foo Fighters
05/31/2014 22:30:19 3 4:31.5 16274-R5F1b- Do I Wanna Know Arctic Monkeys
05/31/2014 22:38:02 3 3:42.5 14633-R5F1b- Dragula Zombie, Rob
05/31/2014 22:41:46 3 3:46.2 16099-R5F1a- Gold On The Ceiling Black Keys
05/31/2014 22:45:31 3 3:36.9 16316-R5F1a- Lazaretto Jack White
05/31/2014 22:49:08 3 3:46.0 15080-R5F1c- Save Yourself Stabbing Westward
05/31/2014 22:52:52 3 4:16.0 14606-R5F1a- Say It Ain't So Weezer
05/31/2014 22:57:05 3 4:32.5 15370-R5F1b- So Far Away Avenged Sevenfold
05/31/2014 23:03:51 3 3:34.1 16289-R5F1b- Dead But Rising Volbeat
05/31/2014 23:07:23 3 3:43.0 14401-R5F1a- Longview Green Day Dookie 21.0
05/31/2014 23:11:02 3 3:34.0 15172-R5F1c- The Chemicals Between Us Bush BMI
05/31/2014 23:16:39 3 2:39.9 16228-R5F1a- Misery Loves Company Three Days Grace
05/31/2014 23:19:18 3 3:48.0 16009-R5F1c- Send the Pain Below Chevelle
05/31/2014 23:23:02 3 5:52.0 14204-R5F1a- Sweet Child O' Mine Guns N' Roses
05/31/2014 23:30:38 3 4:07.4 16292-R5F1c- Lightning Bolt Pearl Jam
05/31/2014 23:37:54 3 3:36.0 14760-R5F1b- Are You Gonna Be My Girl Jet
05/31/2014 23:41:35 3 4:38.1 16184-R5F1a- Madness Muse
05/31/2014 23:46:16 3 3:23.3 16317-R5F1a- Drown Theory of A Deadman
05/31/2014 23:49:45 3 4:58.0 15303-R5F1c- What It's Like Everlast
05/31/2014 23:54:38 3 3:27.0 14373-R5F1a- Highway To Hell AC/DC
05/31/2014 23:58:04 3 3:41.6 15299-R5F1b- The Beautiful People Marilyn Manson
posted by Paul Dickinson at 8:55 AM | Email Us
Previous Posts