Tuesday, October 21, 2014
10/20/2014 00:05:11 3 2:57.8 16333-R5F1b- Gotta Get Away Black Keys
10/20/2014 00:08:08 3 4:50.0 14589-R5F1c- Epic Faith No More
10/20/2014 00:12:55 3 3:12.0 14600-R5F1a- Elderly Woman Behind The Co Pearl Jam
10/20/2014 00:20:50 3 2:26.2 15211-R5F1c- What's My Age Again ? Blink-182
10/20/2014 00:23:15 3 5:12.0 14460-R5F1b- Hells Bells AC/DC
10/20/2014 00:28:25 3 4:24.2 16272-R5F1c- Shepherd Of Fire Avenged Sevenfold
10/20/2014 00:37:45 3 3:34.0 14344-R5F1b- No Rain Blind Melon
10/20/2014 00:41:20 3 4:01.9 15335-R5F1a- Say You'll Haunt Me Stone Sour
10/20/2014 00:48:20 3 4:33.1 14557-R5F1b- Smells Like Teen Spirit Nirvana ASCAP
10/20/2014 00:52:49 3 3:24.9 15304-R5F1c- Guerrilla Radio Rage Against The Machine
10/20/2014 00:56:13 3 4:47.0 14796-R5F1a- Land Of Confusion Disturbed
10/20/2014 01:04:21 3 3:20.2 16342-R5F1b- The Only Way Out Bush
10/20/2014 01:07:45 3 7:05.0 14488-R5F1a- One Metallica
10/20/2014 01:19:23 3 4:04.0 14345-R5F1c- Wicked Garden Stone Temple Pilots
10/20/2014 01:23:32 3 3:50.0 14756-R5F1b- Seven Nation Army White Stripes
10/20/2014 01:27:20 3 3:35.7 16287-R5F1c- Heaven Knows Pretty Reckless
10/20/2014 01:35:43 3 4:46.0 14457-R5F1b- Crazy Train Osbourne, Ozzy
10/20/2014 01:40:35 3 3:59.2 16086-R5F1a- Bully Shinedown
10/20/2014 01:47:33 3 2:26.0 14618-R5F1b- Time Of Your Life (Good Rid Green Day
10/20/2014 01:49:56 3 4:26.0 14569-R5F1c- Gone Away Offspring
10/20/2014 01:54:19 3 4:13.0 14697-R5F1a- When I'm Gone 3 Doors Down
10/20/2014 01:58:28 3 3:57.0 14431-R5F1b- All Over You Live
10/20/2014 02:02:33 3 3:39.8 15137-R5F1a- Backwater Meat Puppets
10/20/2014 02:06:19 3 4:30.5 16327-R5F1c- World On Fire Slash f/Myles Kennedy & The
10/20/2014 02:10:52 3 4:40.8 14601-R5F1c- Give It Away Red Hot Chili Peppers Blood, Sugar, Sex, Magik
10/20/2014 02:15:39 3 4:29.0 14342-R5F1b- Girls, Girls, Girls Motley Crue
10/20/2014 02:25:15 3 3:56.0 14661-R5F1c- Change (In The House Of Fli Deftones
10/20/2014 02:29:13 3 5:05.0 14282-R5F1b- Even Flow Pearl Jam
10/20/2014 02:35:14 3 3:05.6 16188-R5F1a- Radioactive Imagine Dragons
10/20/2014 02:42:56 3 4:37.0 14406-R5F1b- Fell On Black Days Soundgarden
10/20/2014 02:47:35 3 3:34.1 16289-R5F1a- Dead But Rising Volbeat
10/20/2014 02:53:59 3 4:17.0 14442-R5F1b- Bullet With Butterfly Wings Smashing Pumpkins
10/20/2014 02:58:15 3 3:26.1 14655-R5F1c- Pardon Me Incubus
10/20/2014 03:01:47 3 3:21.3 16013-R5F1a- Living Dead Girl Rob Zombie
10/20/2014 03:05:17 3 3:03.7 16334-R5F1c- Back To The Shack Weezer
10/20/2014 03:08:19 3 6:19.3 14596-R5F1c- Wherever I May Roam Metallica
10/20/2014 03:14:40 3 4:08.8 14205-R5F1b- Rag Doll Aerosmith
10/20/2014 03:23:27 3 4:15.1 14685-R5F1c- Blurry Puddle Of Mudd
10/20/2014 03:27:44 3 4:08.0 14616-R5F1b- Everlong Foo Fighters
10/20/2014 03:31:49 3 3:52.8 16305-R5F1c- Guilty All The Same Linkin Park
10/20/2014 03:40:21 3 3:33.9 14644-R5F1b- Scar Tissue Red Hot Chili Peppers
10/20/2014 03:43:54 3 3:57.3 16080-R5F1a- Satellite Rise Against
10/20/2014 03:50:46 3 3:52.0 14715-R5F1b- Down With The Sickness Disturbed
10/20/2014 03:54:37 3 4:19.0 14774-R5F1c- Boulevard Of Broken Dreams Green Day
10/20/2014 03:58:54 3 4:10.0 14280-R5F1a- Mama, I'm Coming Home Osbourne, Ozzy
10/20/2014 04:03:12 3 4:18.0 15018-R5F1a- Take a Picture Filter
10/20/2014 04:07:39 3 3:31.6 16322-R5F1c- Room To Breathe You Me At Six
10/20/2014 04:11:08 3 3:14.0 14404-R5F1c- Come Out And Play Offspring
10/20/2014 04:14:22 3 5:11.0 14495-R5F1b- It's A Long Way To The Top AC/DC
10/20/2014 04:24:11 3 5:31.6 14763-R5F1c- I Am The Highway Audioslave
10/20/2014 04:29:41 3 5:35.0 14313-R5F1b- Black Pearl Jam
10/20/2014 04:35:07 3 4:02.3 16308-R5F1c- Fever The Black Keys
10/20/2014 04:43:40 3 3:50.0 14414-R5F1b- I Alone Live
10/20/2014 04:47:31 3 3:28.2 16043-R5F1a- The Sound of Winter Bush
10/20/2014 04:51:36 3 4:00.3 16345-R5F1b- Wrong Side of Heaven Five Finger Death Punch
10/20/2014 04:55:37 3 4:24.0 14281-R5F1a- Under The Bridge Red Hot Chili Peppers
10/20/2014 05:00:10 3 3:11.0 15058-R5F1a- The Impression That I Get Mighty Mighty Bosstones
10/20/2014 05:03:28 3 4:03.1 16339-R5F1c- Edge of A Revolution Nickelback
10/20/2014 05:07:28 3 6:08.6 14278-R5F1c- Nothing Else Matters Metallica
10/20/2014 05:13:40 3 4:05.5 14356-R5F1b- Wanted Dead Or Alive Bon Jovi
10/20/2014 05:22:33 3 4:24.4 15411-R5F1c- Sweet Dreams (Are Made Of T Marilyn Manson
10/20/2014 05:26:53 3 4:18.0 14622-R5F1b- My Hero Foo Fighters
10/20/2014 05:31:06 3 3:31.3 16307-R5F1c- Come With Me Now Kongos
10/20/2014 05:39:09 3 2:55.0 14451-R5F1b- Trippin' On A Hole In A Pap Stone Temple Pilots
10/20/2014 05:42:08 3 3:44.3 16262-R5F1a- Tired Stone Sour
10/20/2014 05:48:40 3 2:29.0 14581-R5F1b- Dumb Nirvana
10/20/2014 05:51:06 3 4:35.0 14758-R5F1c- Show Me How To Live Audioslave
10/20/2014 05:55:39 3 4:40.7 14068-R5??a- Black Dog Led Zeppelin
10/20/2014 06:03:46 3 3:59.5 16326-R5F1b- Messed Up World Pretty Reckless
10/20/2014 06:07:41 3 4:58.0 15303-R5F1b- What It's Like Everlast
10/20/2014 06:12:46 3 3:58.0 14490-R5F1a- Have A Drink On Me AC/DC
10/20/2014 06:21:44 3 3:11.0 14840-R5F1c- Fake It Seether
10/20/2014 06:24:59 3 2:15.0 14721-R5F1b- Wrong Way Sublime
10/20/2014 06:27:12 3 4:59.8 16238-R5F1c- Hail To The King Avenged Sevenfold
10/20/2014 06:37:21 3 3:34.0 14399-R5F1b- Daughter Pearl Jam
10/20/2014 06:40:58 3 4:44.6 16240-R5F1a- Voices Alice In Chains
10/20/2014 06:49:19 3 4:42.0 14716-R5F1b- Brainstew/Jaded Green Day
10/20/2014 06:53:59 3 4:11.4 16344-R5??c- The Devil In I Slipknot
10/20/2014 06:58:05 3 3:40.8 16065-R5??a- Face to The Floor Chevelle
The Haze
7am
World on Fire - Slash w/Myles Kennedy
Sad But True - Metallica
Public Enemy #1 - Motley Crue
The Diary Of Jane - Breaking Benjamin
Can I Play With Madness - Iron Maiden
Words As Weapons - Seether
Need Your Loving Tonight - Queen
Machinehead - Bush
Heaven Nor Hell - Volbeat
Rusty Cage - Soundgarden
Hater - Korn
Disarm - Smashing Pumpkins
10/20/2014 08:06:21 3 3:03.7 16334-R5F1b- Back To The Shack Weezer
10/20/2014 08:09:23 3 3:54.0 14647-R5F1b- Learn To Fly Foo Fighters
10/20/2014 08:13:20 3 2:35.0 14430-R5F1a- Lake Of Fire Nirvana
10/20/2014 08:19:48 3 4:09.0 14795-R5F1c- Rockstar Nickelback
10/20/2014 08:23:55 3 3:54.9 14713-R5F1b- Headstrong Trapt
10/20/2014 08:27:43 3 3:37.7 16318-R5F1c- Until It's Gone Linkin Park
10/20/2014 08:36:21 3 4:40.0 14789-R5F1b- Dani California Red Hot Chili Peppers
10/20/2014 08:41:09 3 3:46.1 15364-R5F1a- Country Song Seether
10/20/2014 08:47:53 3 3:11.0 14405-R5F1b- Interstate Love Song Stone Temple Pilots
10/20/2014 08:50:58 3 3:42.5 14633-R5F1c- Dragula Zombie, Rob
10/20/2014 08:54:40 3 4:36.1 14514-R5F1a- Wild Side Motley Crue
10/20/2014 08:59:09 3 4:29.9 14452-R5F1b- Until It Sleeps Metallica
10/20/2014 09:08:16 3 2:57.8 16333-R5F1b- Gotta Get Away Black Keys
10/20/2014 09:11:10 3 5:01.0 14415-R5F1b- Yellow Ledbetter Pearl Jam
10/20/2014 09:16:10 3 4:28.5 15033-R5F1a- Wake Me Up When Sept. Ends Green Day American Idiot 9.0
10/20/2014 09:24:44 3 4:14.0 14527-R5F1b- She Sells Sanctuary Cult
10/20/2014 09:28:55 3 4:11.0 14699-R5F1c- All My Life Foo Fighters
10/20/2014 09:33:05 3 3:56.9 16324-R5F1a- I Dont Want To Be Here Anym Rise Against
10/20/2014 09:41:18 3 3:52.1 16021-R5F1b- Sail Awolnation
10/20/2014 09:45:09 3 4:02.8 16212-R5F1a- The Hangman's Body Count Volbeat
10/20/2014 09:51:19 3 4:00.3 14475-R5F1b- Back In Black AC/DC
10/20/2014 09:55:15 3 3:42.5 14552-R5F1c- Bound For The Floor Local H
10/20/2014 09:58:56 3 3:09.9 15217-R5F1a- Getting Away With Murder Papa Roach
10 am Paul Dickinson
Shot In The Dark - Ozzy Osbourne
Demons - Imagine Dragons
Edge Of A Revolution - Nickelback
Shepherd Of Fire - Avenged Sevenfold
Bulls On Parade - Rage Against The Machine
I Am Machine - 3 Days Grace
Harvester Of Sorrow - Metallica
Head Like A Hole - Nine Inch Nails
Self Esteem - The Offspring
Freak Like Me - Halestorm
Creep - Radiohead
11 am
The Only Way Out - Bush
And The Cradle Will Rock - Van Halen
Big Empty - S.T.P.
Thunderstruck - AC/DC
Figure It Out - Royal Blood
Prayer - Disturbed
Sound Of Madness - Shinedown
Bawitaba - Kid Rock
Never Never - Korn
Jeremy - Pearl Jam
Walk - Foo Fighters
Something From Nothing - Foo Fighters
12 pm
Shout At The Devil - Motley Crue
World On Fire - Slash
All Apologies - Nirvana
Paranoid - Black Sabbath
Lola Montez - Volbeat
Trainwreck 1979 - Death From Above 1979
Hollow - Message To Venus
Plush - S.T.P.
Stinkfist - Tool
Absolute Zero - Stone Sour
Hero Of The Day - Metallica
Radioactive - Imagine Dragons
1 pm
T.N.T. - AC/DC
Back To The Shack - Weezer
Do I Wanna Know - Arctic Monkeys
Send The Pain Below - Chevelle
Use Somebody - Kings Of Leon
Misery Loves Company - 3 Days Grace
Come A Little Closer - Cage The Elephant
Centuries - Fall Out Boy
Dream On - Aerosmith
Darker Side Of The Moon - Otherwise
Whiskey In The Jar - Metallica
Animal - Pearl Jam
Hunger Strike - Temple Of The Dog
10/20/2014 14:05:50 3 3:59.5 16326-R5F1b- Messed Up World Pretty Reckless
10/20/2014 14:09:50 3 4:04.9 14439-R5F1b- Comedown Bush
10/20/2014 14:13:48 3 4:24.7 14130-R5F1c- Pour Some Sugar On Me Def Leppard
10/20/2014 14:22:49 3 3:14.0 15087-R5F1c- Beverly Hills Weezer
10/20/2014 14:26:14 3 3:18.0 14662-R5F1b- Last Resort Papa Roach *
10/20/2014 14:29:30 3 4:02.3 16308-R5F1c- Fever The Black Keys
10/20/2014 14:38:01 3 3:11.2 14444-R5F1b- Santa Monica (Watch The Wor Everclear
10/20/2014 14:41:14 3 4:01.9 15335-R5F1a- Say You'll Haunt Me Stone Sour
10/20/2014 14:48:11 3 4:50.0 14589-R5F1b- Epic Faith No More
10/20/2014 14:52:58 3 4:00.3 16345-R5??c- Wrong Side of Heaven Five Finger Death Punch
10/20/2014 14:56:54 3 3:49.0 14726-R5F1a- Times Like These Foo Fighters
10/20/2014 15:03:59 3 3:31.6 16322-R5F1b- Room To Breathe You Me At Six
10/20/2014 15:07:31 3 4:04.0 14502-R5F1c- No Sleep Till Brooklyn Beastie Boys
10/20/2014 15:11:36 3 3:49.0 14790-R5F1b- Animal I Have Become Three Days Grace
10/20/2014 15:19:53 3 3:43.0 14525-R5F1c- Come Together Aerosmith
10/20/2014 15:23:38 3 4:15.0 14283-R5F1b- Lithium Nirvana
10/20/2014 15:28:47 3 3:48.3 16309-R5F1a- This is The Time Nothing More
10/20/2014 15:37:13 3 4:28.0 14725-R5F1b- Can't Stop Red Hot Chili Peppers
10/20/2014 15:41:44 3 3:28.2 16043-R5F1a- The Sound of Winter Bush
10/20/2014 15:48:20 3 3:38.0 14720-R5F1b- Sex Type Thing Stone Temple Pilots
10/20/2014 15:51:56 3 5:12.0 14460-R5F1c- Hells Bells AC/DC
10/20/2014 15:57:06 3 3:37.0 14632-R5F1a- Inside Out Eve 6
10/20/2014 16:04:00 3 4:03.1 16339-R5F1b- Edge of A Revolution Nickelback
10/20/2014 16:08:05 3 3:02.0 14609-R5F1b- Santeria Sublime
10/20/2014 16:11:13 3 3:44.0 14775-R5F1a- Mr. Brownstone Guns N' Roses
10/20/2014 16:19:44 3 3:22.5 15061-R5F1c- Alive P.O.D. Satellite
10/20/2014 16:23:19 3 4:13.9 14780-R5F1b- Best Of You Foo Fighters
10/20/2014 16:27:32 3 3:52.8 16305-R5F1c- Guilty All The Same Linkin Park
10/20/2014 16:35:59 3 3:52.0 14670-R5F1b- Drive Incubus
10/20/2014 16:40:02 3 3:57.3 16080-R5F1a- Satellite Rise Against
10/20/2014 16:47:05 3 4:46.0 14457-R5F1b- Crazy Train Osbourne, Ozzy
10/20/2014 16:51:47 3 2:56.0 14419-R5F1c- When I Come Around Green Day
10/20/2014 16:54:40 3 4:10.0 14781-R5F1a- Right Here Staind
10/20/2014 16:58:46 3 4:47.0 14471-R5F1b- Jane Says Jane's Addiction
10/20/2014 17:06:49 3 3:20.2 16342-R5F1b- The Only Way Out Bush
10/20/2014 17:10:11 3 3:34.0 14344-R5F1b- No Rain Blind Melon
10/20/2014 17:13:50 3 3:52.0 14730-R5F1a- Home Sweet Home Motley Crue
10/20/2014 17:22:55 3 3:05.0 15088-R5F1c- Hash Pipe Weezer Self-Titled
10/20/2014 17:25:59 3 5:18.0 14397-R5F1b- Black Hole Sun Soundgarden
10/20/2014 17:31:14 3 3:45.7 16323-R5F1c- 1000hp Godsmack
10/20/2014 17:39:46 3 5:16.9 14664-R5F1b- Californication Red Hot Chili Peppers
10/20/2014 17:45:01 3 4:20.7 16067-R5F1a- The Warrior's Call Volbeat
10/20/2014 17:52:09 3 6:19.3 14596-R5F1b- Wherever I May Roam Metallica
10/20/2014 17:58:23 3 3:54.0 14728-R5F1c- Bring Me To Life Evanescence
10/20/2014 18:05:35 3 2:57.8 16333-R5F1b- Gotta Get Away Black Keys
10/20/2014 18:08:30 3 4:27.0 14743-R5F1b- Closer Nine Inch Nails
10/20/2014 18:12:58 3 3:32.9 14025-R5F1a- Panama Van Halen
10/20/2014 18:20:52 3 2:55.0 14638-R5F1c- Heavy Collective Soul
10/20/2014 18:23:50 3 3:43.0 14590-R5F1b- Welcome To Paradise Green Day
10/20/2014 18:28:30 3 3:35.7 16287-R5F1a- Heaven Knows Pretty Reckless
10/20/2014 18:36:47 3 4:00.8 16294-R5F1c- Out Of The Black Royal Blood
10/20/2014 18:43:27 3 3:01.4 14553-R5F1b- What I Got Sublime
10/20/2014 18:46:25 3 3:29.8 14113-R5F1c- You Shook Me All Night Long AC/DC
10/20/2014 18:49:54 3 3:53.0 14608-R5F1a- Thunder Kiss '65 White Zombie
10/20/2014 18:53:45 3 3:33.0 15054-R5F1b- Somewhere I Belong Linkin Park Meteora 23.8/41.0
10/20/2014 18:57:18 3 4:32.0 14341-R5F1c- Foolin' Def Leppard
10/20/2014 19:05:07 3 4:30.5 16327-R5F1b- World On Fire Slash f/Myles Kennedy & The
10/20/2014 19:09:36 3 5:05.0 14282-R5F1b- Even Flow Pearl Jam
10/20/2014 19:14:47 3 3:25.3 15306-R5F1a- For You Staind
10/20/2014 19:23:15 3 4:31.0 14567-R5F1c- Tom Sawyer Rush
10/20/2014 19:27:43 3 4:24.0 14281-R5F1a- Under The Bridge Red Hot Chili Peppers
10/20/2014 19:32:04 3 4:15.4 15371-R5F1b- Walk Foo Fighters
10/20/2014 19:41:02 3 2:57.4 15158-R5F1b- Sabotage Beastie Boys
10/20/2014 19:43:58 3 3:56.9 16114-R5F1a- Still Counting Volbeat
10/20/2014 19:50:26 3 2:53.0 14402-R5F1b- Vasoline Stone Temple Pilots
10/20/2014 19:53:12 3 8:30.0 14455-R5F1c- Master Of Puppets Metallica
10/20/2014 20:05:01 3 3:03.7 16334-R5F1b- Back To The Shack Weezer
10/20/2014 20:08:04 3 4:33.1 14557-R5F1b- Smells Like Teen Spirit Nirvana ASCAP
10/20/2014 20:12:40 3 3:31.0 14680-R5F1a- I Wish You Were Here Incubus
10/20/2014 20:21:01 3 4:34.8 14229-R5F1c- Dr. Feel Good Motley Crue
10/20/2014 20:25:31 3 4:12.0 14445-R5F1a- 1979 Smashing Pumpkins
10/20/2014 20:29:40 3 4:24.2 16272-R5F1b- Shepherd Of Fire Avenged Sevenfold
10/20/2014 20:38:56 3 4:35.0 14758-R5F1b- Show Me How To Live Audioslave
10/20/2014 20:43:32 3 3:00.6 16158-R5F1a- Chalk Outline Three Days Grace
10/20/2014 20:49:13 3 4:08.0 14616-R5F1b- Everlong Foo Fighters
10/20/2014 20:53:19 3 3:33.9 14644-R5F1c- Scar Tissue Red Hot Chili Peppers
10/20/2014 20:56:49 3 4:13.2 16296-R5F1a- Love-Hate-Sex-Pain Godsmack
10/20/2014 21:04:19 3 4:03.1 16339-R5F1b- Edge of A Revolution Nickelback
10/20/2014 21:08:31 3 3:51.9 14778-R5F1b- Holiday Green Day
10/20/2014 21:12:28 3 4:14.0 14484-R5F1a- Rock And Roll Ain't Noise P AC/DC
10/20/2014 21:21:40 3 3:06.5 15391-R5F1c- Pretty Fly (For A White Guy Offspring
10/20/2014 21:24:44 3 5:31.0 14364-R5F1a- Creep Stone Temple Pilots
10/20/2014 21:30:14 3 3:31.3 16307-R5F1b- Come With Me Now Kongos
10/20/2014 21:38:31 3 2:54.0 14970-R5F1b- Ain't No Rest For The Wicke Cage The Elephant
10/20/2014 21:41:30 3 3:34.9 16257-R5F1a- Never Never Korn
10/20/2014 21:48:16 3 6:18.4 14275-R5F1b- The Unforgiven Metallica
10/20/2014 21:54:22 3 4:03.0 14767-R5F1c- Cold Hard Bitch Jet
10/20/2014 21:58:24 3 4:24.0 14435-R5F1a- Tomorrow Silverchair
10/20/2014 22:06:05 3 3:20.2 16342-R5F1b- The Only Way Out Bush
10/20/2014 22:09:23 3 4:12.9 14312-R5F1b- In Bloom Nirvana
10/20/2014 22:13:43 3 4:45.6 14123-R5F1a- Rebel Yell Billy Idol
10/20/2014 22:23:11 3 6:18.5 15082-R5F1c- Say Hello To Heaven Temple of the Dog
10/20/2014 22:29:26 3 4:02.0 15186-R5F1a- Youth Of The Nation P.O.D.
10/20/2014 22:34:23 3 4:02.3 16308-R5F1c- Fever The Black Keys
10/20/2014 22:40:07 3 2:36.4 16147-R5F1a- You Really Got Me Van Halen
10/20/2014 22:42:51 3 3:57.0 14668-R5F1c- Hemorrhage (In My Hands) Fuel
10/20/2014 22:46:49 3 4:02.8 16212-R5F1b- The Hangman's Body Count Volbeat
10/20/2014 22:53:54 3 4:48.0 14346-R5F1b- Soul To Squeeze Red Hot Chili Peppers
10/20/2014 22:58:39 3 3:50.0 14757-R5F1c- I Hate Everything About You Three Days Grace
10/20/2014 23:02:38 3 3:09.0 16302-R5F1a- Never Gonna Stop (The Red, Rob Zombie
10/20/2014 23:05:52 3 3:31.6 16322-R5F1c- Room To Breathe You Me At Six
10/20/2014 23:09:21 3 5:22.6 14270-R5F1a- Enter Sandman Metallica
10/20/2014 23:14:39 3 4:10.0 14339-R5F1c- Rock You Like A Hurricane Scorpions
10/20/2014 23:23:35 3 3:40.0 14678-R5F1c- How You Remind Me Nickelback
10/20/2014 23:27:11 3 3:19.0 14603-R5F1a- Today Smashing Pumpkins
10/20/2014 23:30:29 3 3:58.5 16320-R5F1b- Words As Weapons Seether
10/20/2014 23:35:54 3 2:38.6 15006-R5F1a- Never There Cake
10/20/2014 23:38:35 3 5:35.0 14313-R5F1c- Black Pearl Jam
10/20/2014 23:44:01 3 3:28.3 16187-R5F1b- Freak Like Me Halestorm
10/20/2014 23:50:21 3 2:38.8 14420-R5F1b- Buddy Holly Weezer
10/20/2014 23:52:59 3 3:54.9 14713-R5F1c- Headstrong Trapt
10/20/2014 23:56:47 3 4:05.0 14540-R5F1a- Pepper Butthole Surfers
posted by Paul Dickinson at 8:49 AM | Email Us
Previous Posts