Monday, October 06, 2014
-
10/04/2014 00:02:49 3 4:14.0 15067-R5F1a- No One Knows Queens of the Stone Age Songs for the Deaf 14.7
10/04/2014 00:07:07 3 4:30.5 16327-R5F1c- World On Fire Slash f/Myles Kennedy & The
10/04/2014 00:11:34 3 2:38.8 14420-R5F1a- Buddy Holly Weezer
10/04/2014 00:14:21 3 3:21.4 14338-R5F1c- And The Cradle Will Rock Van Halen
10/04/2014 00:22:15 3 3:25.3 15306-R5F1b- For You Staind
10/04/2014 00:25:39 3 4:33.1 14557-R5F1c- Smells Like Teen Spirit Nirvana ASCAP
10/04/2014 00:30:08 3 4:02.3 16308-R5F1a- Fever The Black Keys
10/04/2014 00:35:29 3 5:11.0 14495-R5F1a- It's A Long Way To The Top AC/DC
10/04/2014 00:40:42 3 5:14.9 14301-R5F1c- Jeremy Pearl Jam
10/04/2014 00:46:00 3 3:28.3 16187-R5F1b- Freak Like Me Halestorm
10/04/2014 00:52:03 3 3:24.9 15304-R5F1b- Guerrilla Radio Rage Against The Machine
10/04/2014 00:55:28 3 3:25.0 14803-R5F1c- Paralyzer Finger Eleven
10/04/2014 00:58:52 3 5:50.0 14273-R5F1a- No More Tears Osbourne, Ozzy
10/04/2014 01:04:49 3 3:59.9 14734-R5F1a- Symphony Of Destruction Megadeth
10/04/2014 01:08:55 3 3:37.7 16318-R5F1c- Until It's Gone Linkin Park
10/04/2014 01:12:31 3 4:03.0 14767-R5F1a- Cold Hard Bitch Jet
10/04/2014 01:16:38 3 6:25.0 15311-R5F1c- Welcome Home (Sanitarium) Metallica
10/04/2014 01:27:37 3 4:19.4 14754-R5F1a- Never Again Nickelback
10/04/2014 01:31:53 3 4:48.0 14346-R5F1b- Soul To Squeeze Red Hot Chili Peppers
10/04/2014 01:36:38 3 4:15.4 15371-R5F1c- Walk Foo Fighters
10/04/2014 01:42:48 3 3:44.0 14775-R5F1a- Mr. Brownstone Guns N' Roses
10/04/2014 01:46:34 3 2:47.0 14621-R5F1c- Sex And Candy Marcy Playground
10/04/2014 01:49:27 3 3:40.8 16065-R5F1b- Face to The Floor Chevelle
10/04/2014 01:55:44 3 3:34.0 14344-R5F1b- No Rain Blind Melon
10/04/2014 01:59:16 3 3:27.0 14373-R5F1c- Highway To Hell AC/DC
10/04/2014 02:02:55 3 3:28.0 15412-R5F1a- Chop Suey! System Of A Down
10/04/2014 02:06:28 3 3:31.6 16322-R5F1c- Room To Breathe You Me At Six
10/04/2014 02:09:55 3 3:14.0 14404-R5F1a- Come Out And Play Offspring
10/04/2014 02:13:13 3 3:11.0 14840-R5F1c- Fake It Seether
10/04/2014 02:21:16 3 2:35.0 14669-R5F1b- One Step Closer Linkin Park
10/04/2014 02:23:50 3 4:14.0 14558-R5F1c- Machinehead Bush
10/04/2014 02:29:07 3 3:35.7 16287-R5F1b- Heaven Knows Pretty Reckless
10/04/2014 02:34:04 3 4:38.3 15171-R5F1a- Higher Creed BMI
10/04/2014 02:38:48 3 6:14.0 14318-R5F1c- Rooster Alice In Chains
10/04/2014 02:45:04 3 4:20.7 16067-R5F1b- The Warrior's Call Volbeat
10/04/2014 02:52:26 3 3:48.0 14365-R5F1b- All Apologies Nirvana
10/04/2014 02:56:11 3 4:19.0 14774-R5F1c- Boulevard Of Broken Dreams Green Day
10/04/2014 03:00:40 3 5:26.0 14125-R5F1b- Whole Lotta Love Led Zeppelin
10/04/2014 03:06:09 3 2:57.8 16333-R5F1a- Gotta Get Away Black Keys
10/04/2014 03:09:02 3 5:31.0 14364-R5F1b- Creep Stone Temple Pilots
10/04/2014 03:14:39 3 4:40.9 14597-R5F1a- Kickstart My Heart Motley Crue
10/04/2014 03:24:02 3 3:27.0 14692-R5F1b- She Hates Me Puddle Of Mudd
10/04/2014 03:27:26 3 3:19.0 14603-R5F1c- Today Smashing Pumpkins
10/04/2014 03:30:44 3 4:24.2 16272-R5F1a- Shepherd Of Fire Avenged Sevenfold
10/04/2014 03:36:43 3 4:47.0 14551-R5F1a- Burden In My Hand Soundgarden
10/04/2014 03:41:34 3 3:42.5 14633-R5F1c- Dragula Zombie, Rob
10/04/2014 03:45:19 3 3:28.2 16043-R5F1b- The Sound of Winter Bush
10/04/2014 03:51:13 3 6:08.6 14278-R5F1b- Nothing Else Matters Metallica
10/04/2014 03:57:18 3 3:26.1 14655-R5F1c- Pardon Me Incubus
10/04/2014 04:03:56 3 4:03.1 16339-R5F1b- Edge of A Revolution Nickelback
10/04/2014 04:07:56 3 3:54.0 14647-R5F1c- Learn To Fly Foo Fighters
10/04/2014 04:11:56 3 3:44.0 14263-R5F1b- Moneytalks AC/DC
10/04/2014 04:20:27 3 3:46.0 15080-R5F1b- Save Yourself Stabbing Westward
10/04/2014 04:24:11 3 4:26.7 14146-R5F1c- Welcome To The Jungle Guns N' Roses
10/04/2014 04:30:16 3 4:13.3 16290-R5F1b- Take Out The Gunmen Chevelle
10/04/2014 04:39:08 3 2:26.0 14618-R5F1b- Time Of Your Life (Good Rid Green Day
10/04/2014 04:41:44 3 4:17.2 16162-R5F1a- Heaven Nor Hell Volbeat
10/04/2014 04:48:30 3 4:20.0 14417-R5F1b- Better Man Pearl Jam
10/04/2014 04:52:47 3 2:54.0 14970-R5F1c- Ain't No Rest For The Wicke Cage The Elephant
10/04/2014 04:55:38 3 4:20.0 14555-R5F1a- D'yer Mak'er Led Zeppelin
10/04/2014 05:03:14 3 3:03.7 16334-R5F1b- Back To The Shack Weezer
10/04/2014 05:06:20 3 4:24.9 14674-R5F1b- It's Been Awhile Staind
10/04/2014 05:10:46 3 2:53.6 15204-R5F1a- Polly Nirvana
10/04/2014 05:18:02 3 3:28.6 15215-R5F1c- Float On Modest Mouse
10/04/2014 05:21:29 3 4:08.0 14616-R5F1a- Everlong Foo Fighters
10/04/2014 05:25:34 3 3:05.6 16188-R5F1b- Radioactive Imagine Dragons
10/04/2014 05:33:04 3 3:29.8 14113-R5F1b- You Shook Me All Night Long AC/DC
10/04/2014 05:36:37 3 3:50.1 16160-R5F1a- Absolute Zero Stone Sour
10/04/2014 05:42:52 3 3:57.0 14668-R5F1b- Hemorrhage (In My Hands) Fuel
10/04/2014 05:46:46 3 3:38.0 14720-R5F1c- Sex Type Thing Stone Temple Pilots
10/04/2014 05:50:22 3 3:21.0 14718-R5F1a- Higher Ground Red Hot Chili Peppers
10/04/2014 05:53:41 3 3:48.0 16009-R5F1b- Send the Pain Below Chevelle
10/04/2014 05:57:25 3 4:09.5 16146-R5F1c- Got Me Wrong Alice in Chains
10/04/2014 06:04:52 3 3:37.7 16318-R5F1b- Until It's Gone Linkin Park
10/04/2014 06:08:31 3 5:18.0 14397-R5F1b- Black Hole Sun Soundgarden
10/04/2014 06:13:53 3 3:32.1 14185-R5F1a- Runnin With The Devil Van Halen
10/04/2014 06:21:45 3 3:09.9 15217-R5F1c- Getting Away With Murder Papa Roach
10/04/2014 06:24:53 3 2:57.4 15158-R5F1a- Sabotage Beastie Boys
10/04/2014 06:27:45 3 3:58.5 16320-R5F1b- Words As Weapons Seether
10/04/2014 06:36:33 3 3:42.5 14552-R5F1b- Bound For The Floor Local H
10/04/2014 06:40:20 3 4:04.9 15360-R5F1a- Rope Foo Fighters Wasting Light
10/04/2014 06:46:44 3 3:43.0 14401-R5F1b- Longview Green Day Dookie 21.0
10/04/2014 06:50:21 3 4:04.0 14663-R5F1c- Stupify Disturbed
10/04/2014 06:54:25 3 3:39.8 15137-R5F1a- Backwater Meat Puppets
10/04/2014 06:58:02 3 3:53.4 14759-R5F1b- So Far Away Staind
10/04/2014 07:05:08 3 3:31.6 16322-R5F1b- Room To Breathe You Me At Six
10/04/2014 07:08:39 3 2:57.0 14554-R5F1c- The Distance Cake
10/04/2014 07:11:40 3 4:09.0 14795-R5F1b- Rockstar Nickelback
10/04/2014 07:20:17 3 4:40.7 14068-R5F1c- Black Dog Led Zeppelin
10/04/2014 07:24:53 3 4:50.0 14589-R5F1a- Epic Faith No More
10/04/2014 07:29:40 3 4:31.5 16274-R5F1b- Do I Wanna Know Arctic Monkeys
10/04/2014 07:38:57 3 3:34.0 14399-R5F1b- Daughter Pearl Jam
10/04/2014 07:42:30 3 3:31.1 15350-R5F1a- Shake Me Down Cage the Elephant Thank You Happy BDay 9.9
10/04/2014 07:48:52 3 5:10.0 14461-R5F1b- Dead & Bloated Stone Temple Pilots
10/04/2014 07:54:01 3 4:13.9 14780-R5F1c- Best Of You Foo Fighters
10/04/2014 07:58:13 3 2:59.6 15197-R5F1a- All Mixed Up 311
10/04/2014 08:04:35 3 4:30.5 16327-R5F1b- World On Fire Slash f/Myles Kennedy & The
10/04/2014 08:09:07 3 2:56.0 14419-R5F1b- When I Come Around Green Day
10/04/2014 08:12:03 3 3:23.0 14454-R5F1a- Who Made Who AC/DC
10/04/2014 08:20:02 3 3:24.0 14637-R5F1c- Whatever Godsmack
10/04/2014 08:23:23 3 5:07.0 14433-R5F1a- Possum Kingdom Toadies
10/04/2014 08:29:31 3 4:59.8 16238-R5F1c- Hail To The King Avenged Sevenfold
10/04/2014 08:38:47 3 3:54.9 14713-R5F1b- Headstrong Trapt
10/04/2014 08:42:42 3 4:00.8 16294-R5F1a- Out Of The Black Royal Blood
10/04/2014 08:49:52 3 4:35.0 14758-R5F1b- Show Me How To Live Audioslave
10/04/2014 08:54:25 3 3:52.1 16021-R5F1c- Sail Awolnation
10/04/2014 08:58:14 3 4:31.0 14567-R5F1a- Tom Sawyer Rush
10/04/2014 09:06:05 3 2:57.8 16333-R5F1b- Gotta Get Away Black Keys
10/04/2014 09:09:05 3 3:54.0 14728-R5F1b- Bring Me To Life Evanescence
10/04/2014 09:13:00 3 4:03.0 15327-R5F1a- Tell Me Baby Red Hot Chili Peppers
10/04/2014 09:22:44 3 5:47.0 14199-R5F1c- Patience Guns N' Roses
10/04/2014 09:28:28 3 3:51.0 14395-R5F1a- Loser Beck
10/04/2014 09:32:15 3 4:15.4 15371-R5F1b- Walk Foo Fighters
10/04/2014 09:41:18 3 3:47.2 14948-R5F1b- Use Somebody Kings Of Leon
10/04/2014 09:45:12 3 3:52.0 16258-R5F1a- Lola Montez Volbeat
10/04/2014 09:51:49 3 4:38.0 14347-R5F1b- Heart-Shaped Box Nirvana
10/04/2014 09:56:25 3 4:46.0 14457-R5F1c- Crazy Train Osbourne, Ozzy
10/04/2014 10:04:34 3 3:59.5 16326-R5F1b- Messed Up World Pretty Reckless
10/04/2014 10:08:47 3 4:17.0 14442-R5F1b- Bullet With Butterfly Wings Smashing Pumpkins
10/04/2014 10:13:14 3 3:46.0 14764-R5F1a- Figured You Out Nickelback
10/04/2014 10:22:06 3 6:49.7 15300-R5F1c- Seek & Destroy Metallica
10/04/2014 10:28:55 3 4:53.0 14396-R5F1a- Big Empty Stone Temple Pilots
10/04/2014 10:35:29 3 3:31.3 16307-R5F1c- Come With Me Now Kongos
10/04/2014 10:43:59 3 4:02.0 14422-R5F1b- Everything Zen Bush
10/04/2014 10:48:06 3 3:46.2 16282-R5F1a- It's About Time Young The Giant
10/04/2014 10:54:52 3 4:27.0 14743-R5F1b- Closer Nine Inch Nails
10/04/2014 10:59:15 3 3:33.9 14644-R5F1c- Scar Tissue Red Hot Chili Peppers
10/04/2014 11:06:12 3 3:37.7 16318-R5F1b- Until It's Gone Linkin Park
10/04/2014 11:09:54 3 4:06.0 14392-R5F1b- Spoonman Soundgarden
10/04/2014 11:14:02 3 5:04.3 15095-R5F1a- Uprising Muse The Resistance 46.5
10/04/2014 11:24:14 3 4:35.0 14387-R5F1c- Flying High Again Osbourne, Ozzy
10/04/2014 11:28:44 3 2:56.0 14407-R5F1a- Basket Case Green Day
10/04/2014 11:31:37 3 4:56.8 16073-R5F1b- These Days Foo Fighters
10/04/2014 11:41:27 3 5:39.6 14277-R5F1b- Alive Pearl Jam STORQ Automa
10/04/2014 11:47:13 3 3:57.3 16080-R5F1a- Satellite Rise Against
10/04/2014 11:54:05 3 5:12.0 14460-R5F1b- Hells Bells AC/DC
10/04/2014 11:59:15 3 3:52.0 14715-R5F1c- Down With The Sickness Disturbed
10/04/2014 12:06:22 3 4:03.1 16339-R5F1b- Edge of A Revolution Nickelback
10/04/2014 12:10:34 3 4:17.0 14416-R5F1b- Self Esteem Offspring
10/04/2014 12:14:58 3 4:29.0 14342-R5F1a- Girls, Girls, Girls Motley Crue
10/04/2014 12:24:27 3 4:47.0 14471-R5F1c- Jane Says Jane's Addiction
10/04/2014 12:29:10 3 4:02.0 15186-R5F1a- Youth Of The Nation P.O.D.
10/04/2014 12:33:09 3 4:02.3 16308-R5F1b- Fever The Black Keys
10/04/2014 12:42:14 3 5:22.0 14595-R5F1b- Sad But True Metallica
10/04/2014 12:47:37 3 3:44.3 16262-R5F1a- Tired Stone Sour
10/04/2014 12:54:25 3 3:36.0 14279-R5F1b- Come As You Are Nirvana
10/04/2014 12:57:59 3 4:28.0 14725-R5F1c- Can't Stop Red Hot Chili Peppers
10/04/2014 13:05:45 3 3:31.6 16322-R5F1b- Room To Breathe You Me At Six
10/04/2014 13:09:20 3 3:49.0 14717-R5F1b- Bulls On Parade Rage Against The Machine
10/04/2014 13:13:11 3 3:27.0 14369-R5F1a- Jamie's Cryin' Van Halen
10/04/2014 13:21:51 3 3:34.0 15172-R5F1c- The Chemicals Between Us Bush BMI
10/04/2014 13:25:22 3 3:53.0 14703-R5F1a- Creep Radiohead
10/04/2014 13:29:12 3 4:13.3 16290-R5F1b- Take Out The Gunmen Chevelle
10/04/2014 13:38:26 3 3:46.0 14677-R5F1b- Control Puddle Of Mudd
10/04/2014 13:42:24 3 4:44.6 16240-R5F1a- Voices Alice In Chains
10/04/2014 13:50:23 3 4:29.3 14367-R5F1b- Low Cracker
10/04/2014 13:54:48 3 3:36.0 14760-R5F1c- Are You Gonna Be My Girl Jet
10/04/2014 13:58:19 3 5:50.5 16064-R5F1a- Buried Alive Avenged Sevenfold
10/04/2014 14:07:28 3 4:30.5 16327-R5F1b- World On Fire Slash f/Myles Kennedy & The
10/04/2014 14:11:56 3 4:58.0 15303-R5F1a- What It's Like Everlast
10/04/2014 14:16:58 3 4:10.0 14280-R5F1c- Mama, I'm Coming Home Osbourne, Ozzy
10/04/2014 14:25:11 3 3:23.0 14403-R5F1b- Selling The Drama Live
10/04/2014 14:28:31 3 4:51.0 14260-R5F1c- Thunderstruck AC/DC
10/04/2014 14:34:27 3 3:48.3 16309-R5F1b- This is The Time Nothing More
10/04/2014 14:42:29 3 3:51.9 14778-R5F1b- Holiday Green Day
10/04/2014 14:46:21 3 4:01.9 15335-R5F1a- Say You'll Haunt Me Stone Sour
10/04/2014 14:52:33 3 4:40.8 14601-R5F1b- Give It Away Red Hot Chili Peppers Blood, Sugar, Sex, Magik
10/04/2014 14:57:11 3 4:11.0 14699-R5F1c- All My Life Foo Fighters
10/04/2014 15:04:45 3 3:59.5 16326-R5F1b- Messed Up World Pretty Reckless
10/04/2014 15:08:41 3 3:20.0 14787-R5F1b- Crazy Bitch Buckcherry
10/04/2014 15:16:07 3 4:13.0 14697-R5F1b- When I'm Gone 3 Doors Down
10/04/2014 15:20:15 3 3:48.0 14333-R5F1c- Plush Stone Temple Pilots
10/04/2014 15:24:02 3 4:31.5 16274-R5F1a- Do I Wanna Know Arctic Monkeys
10/04/2014 15:32:43 3 6:19.3 14596-R5F1b- Wherever I May Roam Metallica
10/04/2014 15:39:00 3 3:40.8 16065-R5F1a- Face to The Floor Chevelle
10/04/2014 15:45:18 3 4:26.0 14569-R5F1b- Gone Away Offspring
10/04/2014 15:49:41 3 3:18.0 14662-R5F1c- Last Resort Papa Roach *
10/04/2014 15:52:57 3 3:28.7 15198-R5F1a- Where It's At Beck
10/04/2014 15:56:22 3 4:18.0 14689-R5F1b- Drift & Die Puddle Of Mudd
10/04/2014 16:03:57 3 2:57.8 16333-R5F1b- Gotta Get Away Black Keys
10/04/2014 16:06:51 3 4:39.0 14400-R5F1a- Shine Collective Soul
10/04/2014 16:11:37 3 3:40.0 14678-R5F1c- How You Remind Me Nickelback
10/04/2014 16:19:21 3 4:54.0 14708-R5F1b- I Don't Know Ozzy Osbourne
10/04/2014 16:24:12 3 3:01.4 14553-R5F1c- What I Got Sublime
10/04/2014 16:28:53 3 4:24.2 16272-R5F1b- Shepherd Of Fire Avenged Sevenfold
10/04/2014 16:37:26 3 3:35.0 15187-R5F1b- By The Way Red Hot Chili Peppers
10/04/2014 16:41:05 3 3:34.1 16289-R5F1a- Dead But Rising Volbeat
10/04/2014 16:47:10 3 4:37.0 14406-R5F1b- Fell On Black Days Soundgarden
10/04/2014 16:51:44 3 2:47.0 14621-R5F1c- Sex And Candy Marcy Playground
10/04/2014 16:54:28 3 3:25.0 14779-R5F1a- Remedy Seether
10/04/2014 16:57:51 3 4:27.0 14626-R5F1b- Fuel Metallica
10/04/2014 17:05:39 3 3:37.7 16318-R5F1b- Until It's Gone Linkin Park
10/04/2014 17:09:15 3 3:11.0 14405-R5F1a- Interstate Love Song Stone Temple Pilots
10/04/2014 17:12:23 3 3:50.0 14226-R5F1c- 18 And Life Skid Row
10/04/2014 17:20:18 3 2:39.0 14719-R5F1b- Zero Smashing Pumpkins 4.0
10/04/2014 17:22:56 3 4:04.5 14650-R5F1c- Cowboy Kid Rock
10/04/2014 17:26:58 3 3:05.6 16188-R5F1a- Radioactive Imagine Dragons
10/04/2014 17:34:14 3 4:19.0 14774-R5F1b- Boulevard Of Broken Dreams Green Day
10/04/2014 17:38:36 3 3:28.2 16043-R5F1a- The Sound of Winter Bush
10/04/2014 17:44:09 3 4:24.0 14281-R5F1b- Under The Bridge Red Hot Chili Peppers
10/04/2014 17:48:30 3 4:59.2 14722-R5F1c- Head Like A Hole Nine Inch Nails
10/04/2014 17:53:28 3 3:23.0 14911-R5F1a- Sex On Fire Kings Of Leon
10/04/2014 17:56:49 3 4:06.0 14468-R5F1b- Looks That Kill Motley Crue
10/04/2014 18:04:18 3 4:03.1 16339-R5F1b- Edge of A Revolution Nickelback
10/04/2014 18:08:18 3 4:25.8 14832-R5F1a- The Pretender Foo Fighters
10/04/2014 18:12:56 3 3:53.0 14693-R5F1c- The Red Chevelle
10/04/2014 18:20:55 3 3:58.0 16149-R5F1b- Judith A Perfect Circle
10/04/2014 18:24:49 3 4:33.1 14557-R5F1c- Smells Like Teen Spirit Nirvana ASCAP
10/04/2014 18:29:17 3 3:56.9 16324-R5F1a- I Dont Want To Be Here Anym Rise Against
10/04/2014 18:37:23 3 4:03.0 14767-R5F1b- Cold Hard Bitch Jet
10/04/2014 18:41:28 3 3:50.1 16160-R5F1a- Absolute Zero Stone Sour
10/04/2014 18:47:58 3 5:14.9 14301-R5F1b- Jeremy Pearl Jam
10/04/2014 18:53:08 3 3:24.9 15180-R5F1c- Crawling Linkin Park
10/04/2014 18:56:28 3 4:06.1 14122-R5F1a- White Wedding Billy Idol
10/04/2014 19:03:50 3 4:30.5 16327-R5F1b- World On Fire Slash f/Myles Kennedy & The
10/04/2014 19:08:18 3 3:02.0 14609-R5F1a- Santeria Sublime
10/04/2014 19:11:27 3 4:14.0 14527-R5F1c- She Sells Sanctuary Cult
10/04/2014 19:19:45 3 3:34.0 14816-R5F1b- Life Is Beautiful Sixx A.M.
10/04/2014 19:23:18 3 5:00.0 14434-R5F1c- Hey Man, Nice Shot Filter
10/04/2014 19:28:14 3 3:58.5 16320-R5F1a- Words As Weapons Seether
10/04/2014 19:36:27 3 2:59.0 15170-R5F1b- The Kids Aren't Alright Offspring BMI
10/04/2014 19:39:34 3 3:02.5 16137-R5F1a- I Miss The Misery Halestorm
10/04/2014 19:45:04 3 4:04.9 14439-R5F1b- Comedown Bush
10/04/2014 19:49:01 3 3:42.5 14633-R5F1c- Dragula Zombie, Rob
10/04/2014 19:52:43 3 3:56.0 15023-R5F1a- Take Me Out Franz Ferdinand Take Me Out 5.7
10/04/2014 19:56:36 3 3:25.7 16303-R5F1b- Riot Three Days Grace
10/04/2014 20:03:26 3 3:03.7 16334-R5F1b- Back To The Shack Weezer
10/04/2014 20:06:27 3 3:25.0 14803-R5F1a- Paralyzer Finger Eleven
10/04/2014 20:09:51 3 6:18.5 15082-R5F1b- Say Hello To Heaven Temple of the Dog
10/04/2014 20:20:14 3 4:15.7 14742-R5F1b- You Candlebox
10/04/2014 20:24:29 3 2:48.0 14641-R5F1c- My Own Worst Enemy Lit
10/04/2014 20:28:22 3 4:15.4 15371-R5F1b- Walk Foo Fighters
10/04/2014 20:36:51 3 3:26.0 14733-R5F1b- Would? Alice In Chains
10/04/2014 20:40:19 3 4:02.8 16212-R5F1a- The Hangman's Body Count Volbeat
10/04/2014 20:46:31 3 3:27.0 14373-R5F1b- Highway To Hell AC/DC
10/04/2014 20:49:57 3 4:24.9 14674-R5F1c- It's Been Awhile Staind
10/04/2014 20:54:16 3 5:33.0 14798-R5F1a- Snow (Hey Oh) Red Hot Chili Peppers
10/04/2014 20:59:47 3 4:13.2 16296-R5F1b- Love-Hate-Sex-Pain Godsmack
10/04/2014 21:07:20 3 3:59.5 16326-R5F1b- Messed Up World Pretty Reckless
10/04/2014 21:11:15 3 4:42.0 14716-R5F1a- Brainstew/Jaded Green Day
10/04/2014 21:15:57 3 3:22.5 15061-R5F1c- Alive P.O.D. Satellite
10/04/2014 21:23:29 3 4:15.9 16152-R5F1b- The Boys of Summer Ataris
10/04/2014 21:27:41 3 4:01.0 14300-R5F1c- Hunger Strike Temple Of The Dog
10/04/2014 21:31:39 3 4:13.3 16290-R5F1a- Take Out The Gunmen Chevelle
10/04/2014 21:40:00 3 5:03.0 14724-R5F1b- Sober Tool
10/04/2014 21:45:09 3 3:00.6 16158-R5F1a- Chalk Outline Three Days Grace
10/04/2014 21:50:20 3 4:15.0 14283-R5F1b- Lithium Nirvana
10/04/2014 21:54:32 3 3:29.8 14113-R5F1c- You Shook Me All Night Long AC/DC
10/04/2014 21:58:01 3 3:23.0 14627-R5F1a- Shimmer Fuel
10/04/2014 22:04:42 3 3:37.7 16318-R5F1b- Until It's Gone Linkin Park
10/04/2014 22:08:18 3 5:22.6 14270-R5F1a- Enter Sandman Metallica
10/04/2014 22:13:39 3 3:03.0 14634-R5F1c- Fly Away Lenny Kravitz
10/04/2014 22:20:48 3 4:24.7 14130-R5F1b- Pour Some Sugar On Me Def Leppard
10/04/2014 22:25:11 3 3:14.0 14404-R5F1c- Come Out And Play Offspring
10/04/2014 22:30:07 3 4:56.8 16073-R5F1b- These Days Foo Fighters
10/04/2014 22:39:10 3 2:57.4 15158-R5F1b- Sabotage Beastie Boys
10/04/2014 22:42:10 3 4:00.3 16105-R5F1a- Hats Off To The Bull Chevelle
10/04/2014 22:48:21 3 2:26.0 14618-R5F1b- Time Of Your Life (Good Rid Green Day
10/04/2014 22:50:45 3 4:14.0 14558-R5F1c- Machinehead Bush
10/04/2014 22:54:55 3 3:44.3 15399-R5F1a- Aerials System Of A Down
10/04/2014 22:58:34 3 4:54.0 14308-R5F1b- Breaking The Girl Red Hot Chili Peppers
10/04/2014 23:03:36 3 3:39.0 16247-R5F1a- Prayer Disturbed
10/04/2014 23:07:18 3 2:57.8 16333-R5F1c- Gotta Get Away Black Keys
10/04/2014 23:10:12 3 3:48.0 14365-R5F1b- All Apologies Nirvana
10/04/2014 23:13:59 3 3:52.0 14658-R5F1a- Kryptonite 3 Doors Down
10/04/2014 23:22:00 3 4:45.6 14123-R5F1b- Rebel Yell Billy Idol
10/04/2014 23:26:44 3 3:34.0 14399-R5F1c- Daughter Pearl Jam
10/04/2014 23:30:14 3 3:52.8 16305-R5F1a- Guilty All The Same Linkin Park
10/04/2014 23:35:13 3 5:52.0 14466-R5F1a- Iron Man Black Sabbath
10/04/2014 23:41:11 3 4:12.0 14445-R5F1c- 1979 Smashing Pumpkins
10/04/2014 23:45:29 3 3:46.1 15364-R5F1b- Country Song Seether
10/04/2014 23:51:42 3 5:18.0 14397-R5F1b- Black Hole Sun Soundgarden
10/04/2014 23:56:57 3 3:54.9 14713-R5F1c- Headstrong Trapt
posted by Paul Dickinson at 10:33 AM | Email Us
Previous Posts